Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Full Professor |
|---|---|
| Research fields | Metallurgical, Thermal and Thermomechanical Treatment of Materials,Atomic Physics, Molecular Physics, Laser Physics |
| Keywords | Laser Materials Processing, Laser, Laser-Matter-Interaction, Pulsed Laser Deposition, Laser Peening |
| Honours and awards | 2024: Visiting Intranational Professor Fellowship, Research School, Ruhr University Bochum, Germany 2019: Chairman, National Conference on Science and Engineering Education, India. 2018: Chairman, International Conference on Smart Manufacturing with Lasers, Messe München GmbH 2015: Best Research Paper Award, Indian Institute of Welding 2013: Walther-Meißner Speaker of Bavarian Academy of Sciences, Garching, Germany 2012: Japan Society for Promotion of Science (JSPS) Senior Fellowship 2012: Member, International Review Panel of European Union Project HiLase, Czech Republic 2011: Materials Research Society of India (MRSI) medal 2002: Indian National Science Academy Bilateral Exchange Scientist at Czech Academy of Sciences 1992: Invited panelist, Gordon Research Conference, USA 1990: Alexander von Humboldt Fellowship, Germany 1976: Gold medal for Academic Excellence |
Current contact address
| Country | India |
|---|---|
| City | Vashi, Navi Mumbai |
| Institution | Epi-knowledge Foundation |
| Homepage | https://sites.google.com/view/lalitkukreja |
Host during sponsorship
| Prof. Dr. Peter Hess | Physikalisch-Chemisches Institut, Ruprecht-Karls-Universität Heidelberg, Heidelberg |
|---|---|
| Prof. Dr. Franz Hillenkamp | Institut für Medizinische Physik und Biophysik, Universität Münster, Münster |
| Prof. Dr. Paul Ziemann | Institut für Festkörperphysik, Universität Ulm, Ulm |
| Prof. Evgeny Gurevich | Lehrstuhl für Laseranwendungstechnik und Meßsysteme, Ruhr-Universität Bochum, Bochum |
| Prof. Dr.-Ing. Andreas Ostendorf | Fakultät für Maschinenbau, Lehrstuhl für Laseranwendungstechnik, Ruhr-Universität Bochum, Bochum |
| Start of initial sponsorship | 01/02/1991 |
Programme(s)
| 1990 | Humboldt Research Fellowship Programme |
|---|
Publications (partial selection)
| 2008 | Lalit Mohan Kukreja, B. Koslowski, R. Steiner, A. Plettl, P. Ziemann: Direct observation of slow morphological transformations and wetting behavior of pulsed laser deposited sub-monolayer gold on (0001) sapphire in atmosphere. In: Applied Surface Science, 2008, 7336-7341 |
|---|---|
| 2004 | Lalit M. Kukreja, A. Rohlfing, P. Misra, F. Hillenkamp, K. Dreisewerd: Cluster formation in UV laser ablation plumes of ZnSe and ZnO studied by time-of-flight mass spectrometry. In: Appl. Phys. A, 2004, 641-644 |
| 2003 | Andreas Rohlfing, Christoph Menzel, Lalit M. Kukreja, Franz Hillenkamp, Klaus Dreisewerd: Photoacoustic Analysis of Matrix-Assisted Laser Desorption/Ionization Processes with Pulsed Infrared Lasers. In: J. Phys. Chem. B, 2003, 12275-12286 |