Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Full Professor |
|---|---|
| Research fields | Electrochemistry |
| Keywords | Electrochemical sensors, Nucleic Acid, Bioelektrochemistry, Electroanalytical Voltammetry, Polarography |
| Honours and awards | 2010: Prize of Masr Elkheir foundation 2010. 2009: Prize of Assiut University Egypt 2009. 2007: D.Sc. 2003: The American Biographical Record for Distinguished Activities in Chemical Research (2003). 1988: Prize of Excellence, Academy of Scientific Research and Technology Egypt (1988). 1984: Ramacher Award of Distinction, Electrochemical Society of India (1984). 1982: Order of Science and Art, First Rank (1982). 1981: Egypt Award of Distinction in Chemical Research (1981). |
Current contact address
| Country | Egypt |
|---|---|
| City | Assiut |
| Institution | Assiut University |
| Institute | Faculty of Science, Department of Chemistry |
Host during sponsorship
| Prof. Dr. Siegfried Hünig | Institut für Organische Chemie, Julius-Maximilians-Universität Würzburg, Würzburg |
|---|---|
| Prof. Dr. Hans-Wolfgang Nürnberg | Institut für Chemie, Forschungszentrum Jülich GmbH, Jülich |
| Start of initial sponsorship | 01/12/1975 |
Programme(s)
| 1975 | Humboldt Research Fellowship Programme |
|---|
Publications (partial selection)
| 2006 | Yassein Mohamed Hussein Temerk, Moustafa M. Kamal, Mahamed S. Ibrahim, Hossieny S. M. Ibrahim: Chelate Adsorption for Trace Voltammetric Determination of Xanthosine 5'-Monophosphate and Xanthosice 5'-Diphosphate. In: Microchim Acta, 2006, 57-64 |
|---|