Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Emeritus |
|---|---|
| Research fields | Semiconductor Physics,Synthesis and Properties of Functional Materials |
| Keywords | Photovoltaics, Global energy trends, Electrification, Energy system visualization, Quantum solar devices |
| Honours and awards | 2024: Fellow of the American Association for the Advancement of Science (AAAS) 2023: World Clean Tech Award - Visionary Prof. Dr. Adolt Goetzberger Award 2017: Fellow of the American Physical Society 2012: Fulbright Senior Scholar, Hebrew University 2000: Humboldt Fellow, Max Planck Institute for Extraterrestriche Physik |
Current contact address
| Country | United States of America |
|---|---|
| City | Golden |
| Institution | U.S. Department of Energy |
| Institute | National Laboratory of the Rockies |
Host during sponsorship
| Prof. Dr. Reinhard Genzel | Max-Planck-Institut für extraterrestrische Physik, Garching |
|---|---|
| Prof. Dr. Rutger Schlatmann | Institut Materialien für die Photovoltaik, Helmholtz-Zentrum Berlin für Materialien und Energie (HZB), Berlin |
| Prof. Dr. Andreas Bett | Institutsleitung, Fraunhofer-Institut für Solare Energiesysteme (ISE), Freiburg |
| Start of initial sponsorship | 01/02/2000 |
Programme(s)
| 1999 | Humboldt Research Fellowship Programme |
|---|