2010 | Y. Mairesse, N. Dudovich, D. Zeidler, M. Spanner, D.M. Villeneuve, and P.B. Corkum: Phase sensitivity of high harmonic transient grating spectroscopy. In: J. Phys. B., 2010, 065401 |
---|
2009 | A. Staudte, S. Patchkovskii, D. Pavicic, H. Akagi, O. Smirnova, D. Zeidler, M. Meckel, D.M. Villeneuve, R. Dörner, M. Yu. Ivanov, and P.B. Corkum: Angular Tunneling Ionization Probability of H2. In: Phys. Rev. Lett., 2009, 033004 |
---|
2008 | Y. Mairesse, D. Zeidler, N. Dudovich, M. Spanner, J. Levesque, D. M. Villeneuve, and P. B. Corkum: High harmonic transient grating spectroscopy in a molecular jet. In: Phys. Rev. Lett., 2008, 143903 |
---|
2008 | M. Meckel, D. Comtois, D. Zeidler, A. Staudte, D. Pavicic, H. C. Bandulet, H. Pepin, J. C. Kieffer, R. Dörner, D.M. Villeneuve, and P.B. Corkum: Laser-Induced Electron Tunneling and Diffraction. In: Science, 2008, 1478-1482 |
---|
2007 | A. Staudte, D. Pavicic, S. Chelkowski, D. Zeidler, M. Meckel, H. Niikura, M. Schöffler, S. Schössler, B. Ulrich, P. P. Rajeev, Th. Weber, T. Jahnke, D. M. Villeneuve, A. D.
Bandrauk, C. L. Cocke, P. B. Corkum, and R. Dörner: Attosecond Strobing of Two-Surface Population Dynamics in Dissociating H2+. In: Phys. Rev. Lett., 2007, 073003 |
---|
2007 | A. Staudte, C. Ruiz, M. Schöffler, S. Schössler, D. Zeidler, Th. Weber, M. Meckel, D. M. Villeneuve, P. B. Corkum, A. Becker, and R. Dörner: Binary and Recoil Collisions in Strong Field Double Ionization of Helium. In: Phys. Rev. Lett., 2007, 263002 |
---|
2007 | J. Levesque, D. Zeidler, J. P. Marangos, P. B. Corkum and D. M. Villeneuve: High harmonic generation and the role of atomic orbital wave functions. In: Phys. Rev. Lett., 2007, 183903 |
---|
2006 | D. Zeidler, A.B. Bardon, A. Staudte, D. M. Villeneuve, R. Dörner, and P. B. Corkum: Alignment independence of the instantaneous ionization rate for nitrogen molecules. In: J. Phys. B., 2006, L159-L166 |
---|
2006 | N. Dudovich, J. Levesque, O. Smirnova, D. Zeidler, D. Comtois, M. Yu. Ivanov, D. M. Villeneuve and P. B. Corkum: Attosecond Temporal Gating with Elliptically Polarized Light. In: Phys. Rev. Lett., 2006, 253903 |
---|
2006 | B.F. Mansour, H. Anis, D. Zeidler, P.B. Corkum, and D.M. Villeneuve: Generation of 11 fs pulses by using hollow-core gas-filled fibers at a 100kHz repetition
rate. In: Opt. Lett., 2006, 3185-3187 |
---|
2006 | J. Levesque, J. Itatani, D. Zeidler, H. Pepin, J-C. Kieffer, P. B. Corkum and D. M. Villeneuve: Probing the electronic structure of molecules with high harmonics. In: J. Mod. Optics, 2006, 183-192 |
---|
2005 | D. Zeidler, A. Staudte, A. B. Bardon, D. M. Villeneuve, R. Dörner, P. B. Corkum: Controlling Attosecond Double Ionization Dynamics via Molecular Alignment. In: Phys. Rev. Lett., 2005, 203003-1-203003-4 |
---|
2005 | J. Itatani, D. Zeidler, J. Levesque, Michael Spanner, D. M. Villeneuve, P. B. Corkum: Controlling High Harmonic Generation with Molecular Wave Packets. In: Phys. Rev. Lett., 2005, 123902 |
---|
2005 | D. Comtois, D. Zeidler, H. Pepin, J. C. Kieffer, D. M. Villeneuve, P. B. Corkum: Observation of Coulomb focusing in tunnelling
ionization of noble gases. In: J. Phys. B: Atomic, Molecular and Optical Physics, 2005, 1923-1933 |
---|
2004 | M. Weckenbrock, D. Zeidler, A. Staudte, Th. Weber, M. Schöffler, M. Meckel, S. Kammer, M. Smolarski, O. Jagutzki, V. R. Bhardwaj, D. M. Rayner, D. M. Villeneuve, P. B. Corkum, and R. Dörner: Fully Differential Rates for Femtosecond Multiphoton Double Ionization of Neon. In: Phys. Rev. Lett., 2004, 213001 |
---|
2004 | J. Itatani, J. Levesque, D. Zeidler, Hiromichi Niikura, H. Pepin, J. C. Kieffer, P. B. Corkum, and D. M. Villeneuve: Tomographic imaging of molecular
orbitals. In: Nature, 2004, 867-871 |
---|