| 2018 | Ruchita Shelat, Sudeshna Chandra and Aparna Khanna: Detailed toxicity evaluation of ?-cyclodextrin coated iron oxide nanoparticles for biomedical applications. In: International Journal of Biological Macromolecules , 2018, 357-365 |
|---|
| 2018 | Gita Singh and Sudeshna Chandra: Electrochemical Performance of MnFe2O4 Nano-Ferrites Synthesized Using Thermal Decomposition Method. In: International Journal of Hydrogen Energy, 2018, 4058-4066 |
|---|
| 2018 | Maneka Hoonjan, Geetanjali Sachdeva, Sudeshna Chandra, Prashant Suresh Kharkar, Nitesh kumar Sahu and Purvi J Bhatt: Investigation of HSA as a biocompatible coating material for Arsenic Trioxide Nanoparticles. In: RSC Nanoscale, 2018, |
|---|
| 2017 | Delina Joseph, Raul D. Rodriguez, Akash Verma, Elaheh Pousaneh, Dietrich R. T. Zahn, Heinrich Lang and Sudeshna Chandra: Electrochemistry and surface-enhanced Raman spectroscopy of CTAB modulated interactions of magnetic nanoparticles with biomolecules. In: RSC Advances , 2017, 3628-3634 |
|---|
| 2017 | Joginder Singh Paneysar, Stephen Barton, Sudeshna Chandra, Premlata Ambre, Evans Coutinho: Novel thermoresponsive assemblies of co-grafted natural and synthetic polymers for water purification. In: Water Science and Technology , 2017, 1084-1097 |
|---|
| 2017 | Sudeshna Chandra, Michael Mayer, Antje J. Baeumner: PAMAM dendrimers: A multifunctional nanomaterial for ECL biosensors. In: Talanta, 2017, 126-129 |
|---|
| 2016 | Mayank Gupta and Sudeshna Chandra: Bio-magnetic sensors based on functionalized iron oxide nanoparticles. In: Biomedical Research Journal , 2016, 229-240 |
|---|
| 2016 | Priyal Chikhaliwala, Sudeshna Chandra: Dendrimers as tool for enhancement of electrochemiluminescence signal. In: Journal of Organometallic Chemistry , 2016, 78-90 |
|---|
| 2016 | Sudeshna Chandra, Christian Gäbler, Christian Schliebe, Heinrich Lang, Dhirendra Bahadur: Fabrication of a label-free electrochemical immunosensor using redox active ferrocenyl dendrimer. In: New Journal of Chemistry , 2016, 9046-9053 |
|---|
| 2015 | Purva Sanganeria, Shilpee Sachar, Sudeshna Chandra, Dhirendra Bahadur, Pritha Ray, Aparna Khanna: Cellular internalization and detailed toxicity analysis of protein-immobilized iron oxide nanoparticles. In: Journal of Biomedical and Material Research Part B , 2015, 125-134 |
|---|
| 2015 | Sudeshna Chandra, Glen Noronha, Sascha Dietrich, Heinrich Lang, Dhirendra Bahadur: Dendrimer-magnetic nanoparticles as multiple stimuli responsive and enzymatic drug delivery vehicle. In: Journal of Magnetism and Magnetic Materials , 2015, 7-12 |
|---|
| 2015 | Purva Sanganeria, Sudeshna Chandra, Dhirendra Bahadur, Aparna Khanna: Effect of HSA coated iron oxide labeling on human umbilical cord derived mesenchymal stem cells. In: Nanotechnology , 2015, 125103 |
|---|
| 2015 | Sudeshna Chandra, Carola Mende, Dhirendra Bahadur, Alexander Hildebrandt, and Heinrich Lang: Fabrication of a porphyrin-based electrochemical biosensor for detection of nitric oxide released by cancer cells. In: Journal of Solid State Electrochemistry, 2015, 169-177 |
|---|
| 2015 | Sudeshna Chandra, Mumukshu D. Patel, Heinrich Lang, Dhirendra Bahadur: Fabrication of dendrimer-functionalized magnetic nanoparticles for energy storage devices. In: Journal of Power Sources, 2015, 217-226 |
|---|
| 2015 | Delina Joseph, Shilpee Sachar, Nand Kishore, Sudeshna Chandra Mechanistic insights into the interactions of magnetic nanoparticles with bovine serum albumin in presence of surfactants. In: Colloids and Surfaces B: Biointerfaces , 2015, 596-603 |
|---|
| 2015 | Vaibhav Jadhav, Shilpee Sachar, Sudeshna Chandra, D. Bahadur, Purvi Bhatt: Synthesis and characterization of arsenic trioxide nanoparticles and their in vitro cytotoxicity studies on mouse fibroblast and prostrate cancer cell lines. In: Nanoscience and Nanotechnology , 2015, 1-7 |
|---|
| 2013 | Sudeshna Chandra, H. Lang, D. Bahadur: Polyaniline-iron oxide nanohybrids film as multi-functional label-free electrochemical and biomagnetic sensor for catechol. In: Analytica Chimica Acta , 2013, 8-14 |
|---|
| 2012 | Sascha Dietrich, Sudeshna Chandra, Colin Georgi, Senoy Thomas, Denys Makarov, Steffen Schulze, M. Hietschold, Manfred Albrecht, D. Bahadur, Heinrich Lang: Design, characterization and magnetic properties of Fe3O4-nanoparticle arrays coated with PEGylated-dendrimers. In: Material Chemistry and Physics, 2012, 292-299 |
|---|
| 2011 | Sudeshna Chandra, Sascha Dietrich, Heinrich Lang, D. Bahadur: Dendrimer- Doxorubicin conjugate for enhanced therapeutic effects for cancer. In: Journal of Materials Chemistry, 2011, 5729-5737 |
|---|
| 2009 | Chandra, Sudeshna; Lokesh, K. S.; Nicolai, Anja; Lang, Heinrich: . Dendrimer-rhodium nanoparticle modified glassy carbon electrode for amperometric detection of hydrogen peroxide. . In: Analytica Chimica Acta , 2009, 63-68 |
|---|
| 2009 | Sudeshna Chandra, K. S. Lokesh, Heinrich Lang: Iodide recognition by the N,N-bis-succinamide based dendritic molecule [CH2C(O)NHC(CH2CH2C(O)OtBu)3]2. In: Sensors and Actuators B , 2009, 350-356 |
|---|
| 2009 | Sudeshna Chandra, Heinrich Lang: Silacrown end-grafted carbosilane dendrimers as stabilizers for Ag and Au nanoparticles: Synthesis, Langmuir-Blodgett film formations. In: Materials Chemistry and Physics , 2009, 926-932 |
|---|
| 2009 | Chandra, Sudeshna; Lang, Heinrich: Silacrown end-grafted carbosilane dendrimers as stabilizers for Ag and Au nanoparticles: Synthesis, Langmuir-Blodgett film formations. . In: Materials Chemistry and Physics , 2009, 926-932 |
|---|
| 2007 | Sudeshna Chandra, Roy Buschbeck, Heinrich Lang: A 15-crown-5-functionalized carbosilane dendrimer as ionophore for ammonium selective electrodes. In: Talanta , 2007, 1087-1093 |
|---|
| 2006 | Sudeshna Chandra, H. Lang: A new sodium ion selective electrode based on a novel silacrown ether. In: Sensors and Actuators B: Chemical , 2006, 849-854 |
|---|
| 2006 | Sudeshna Chandra and Heinrich Lang: A new sodium selective electrode based on a novel silacrown ether. In: Sensors and Actuators B, 2006, 849-854 |
|---|
| 2006 | Sudeshna Chandra, Ales Ruzicka, Petr Svec, Heinrich Lang: Organotin compounds: An ionophore system for fluoride ion recognition. In: Analytica Chimica Acta , 2006, 91-97 |
|---|
| 2006 | Sudeshna Chandra, Roy Buschbeck, Heinrich Lang: Triethylene glycol ether end-grafted carbosilane dendrimer: a potential ionophore for potassium ion recognition. In: Analytical Sciences , 2006, 1327-1332 |
|---|
| 2005 | Vinod K. Gupta, Sudeshna Chandra, Heinrich Lang: A Highly Selective Mercury Electrode based on a Diamine Donor Ligand. In: Talanta, 2005, 575-580 |
|---|
| 2005 | V.K.Gupta, S. Chandra, S.Agarwal, and H. Lang: Lithium selective potentiometric sensor based on a second generation carbosiloxane dendrimer. In: Sensors and Actuators B, 2005, 762-767 |
|---|
| Sudeshna Chandra, K. S. Lokesh, Anya Nicolai, Heinrich Lang: Dendrimer-rhodium nanoparticle modified GCE for amperometric detection of hydrogen peroxide. In: Analytica Chimica Acta, , |
|---|