Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Associate Professor, Senior Lecturer, Reader |
|---|---|
| Research fields | Coating and Surface Technology,Physical Chemistry at Surfaces |
| Keywords | Citrate combustion, Thick film gas sensors, Perovskites, Eskolaits, Microstructure |
| Honours and awards | 2022: Best Oral Presentation, NANO 2022, Sevilla, Spain 2018: Visiting Scientist, Tongji University, Shanghai, China 2016: First Poster Prize, International congress on particle technology (PARTEC), Germany 2016: Habilitation Award, Chemistry of Materials, Production Engineering, University of Bremen 2014: Visiting Scientist, Sandia Laboratory and University of New Mexico, Albuquerque, USA. 2013: Visiting Scientist, National Institute of Chemical Physics and Biophysics,Tallinn, Estonia 2013: Visiting Scientist, University of California, CEIN, USA. 2010: Visiting Scientist, University of California, CEIN, USA. 2007: Georg Forster Research Award of Alexander von Humboldt foundation 2003: Best Presentation Award, International conference of research scholars, IIT Madras, India 2000: Jawaharlal Nehru Memorial Award, University of Madras, India |
Current contact address
| Country | Germany |
|---|---|
| City | Bremen |
| Institution | Universität Bremen |
| Institute | Fachgebiet Werkstofftechnik |
Host during sponsorship
| Prof. Dr. Udo Weimar | Institut für Physikalische und Theoretische Chemie, Eberhard Karls Universität Tübingen, Tübingen |
|---|---|
| Start of initial sponsorship | 01/03/2007 |
Programme(s)
| 2006 | Georg Forster Research Fellowship Programme |
|---|
Publications (partial selection)
| 2008 | Suman Pokhrel, C. E. Simon, V. Quemener, N. Barsan, U. Weimar,: Investigations of conduction mechanism in Cr2O3 gas sensing thick films by AC impedance spectroscopy and work function changes measurements, Sensors and Actuators B, 2007, In press. In: Sensors and Actuators B: Chemical, 2008, |
|---|---|
| 2002 | Suman Pokhrel and K. S. Nagaraja Solid state electrical conductivity studies and humidity sensing properties of Cr2O3-MoO3 composites. In: phys. stat. sol(a), 2002, 140-146 |