| 2012 | Fügenschuh, B., Mancktelow, N.S., Stefan M. Schmid: Comment on Rosenberg and Garcia: Estimating displacement along the Brenner Fault and orogen-parallel extension in the Eastern Alps. In: International Journal of Earth Sciences , 2012, 1129-1145 |
|---|
| 2012 | D.J.J. van Hinsbergen, Stefan M. Schmid: Map view restoration of AegeanWest Anatolian accretion and extension since the Eocene. In: Tectonics, 2012, TC5005 |
|---|
| 2012 | N. Djeric, Stefan M. Schmid, N. Gerzina: Middle Jurassic radiolarian assemblages from the sedimentary cover of the Adriatic margin (Zlatar Mountain, SW Serbia). In: Bulletin de la Société Géologique de France , 2012, 359-368 |
|---|
| 2011 | M.Wiederkehr, R. Bousquet, M.A. Ziemann, A. Berger, Stefan M. Schmid: 3-D assessment of peak-metamorphic conditions by Raman spectroscopy of carbonaceous material: an example from the margin of the Lepontine dome (Swiss Central Alps).. In: International Journal of Earth Sciences , 2011, 1029-1063 |
|---|
| 2011 | S. Schefer, V. Cvetkovic, B. Fügenschuh, A. Kounov, M. Ovcharova, U. Schaltegger, Stefan M. Schmid: Cenozoic granitoids in the Dinarides of southern Serbia: age of intrusion, isotope geochemistry, exhumation history and significance for the geodynamic evolution of the Balkan Peninsula. In: International Journal of Earth Sciences , 2011, 1181-1206 |
|---|
| 2011 | H. Madritsch, O. Fabbri, Stefan M. Schmid: La chaîne plissée du Jura: évidences morphologiques en faveur dune activité post-pliocène et discussion du contexte géodynamique actuel. In: Géochronique, 2011, 41-44 |
|---|
| 2011 | A. Berger, Stefan M. Schmid, M. Engi, R. Bousquet, M. Wiederkehr: Mechanisms of mass and heat transport during Barrovian metamorphism: A discussion based on field evidence from the Central Alps (Switzerland/northern Italy). In: Tectonics, 2011, 1-17 |
|---|
| 2011 | A. Loprieno, R. Bousquet, S. Bucher, S. Ceriani, F.H. Dalla Torre, B. Fügenschuh, Stefan M. Schmid: The Valais units in Savoy (France): a key area for understanding the palaeogeography and the tectonic evolution of the Western Alps. In: International Journal of Earth Sciences, 2011, 963-992 |
|---|
| 2010 | Liviu Matenco, Csaba Krézsek, Sandra Merten, Stefan M. Schmid, Sierd Cloetingh, Paul Andriessen: Characteristics of collisional orogens with low topographic build-up: an example from the Carpathians. In: Terra Nova , 2010, 155-165 |
|---|
| 2010 | Kamil Ustaszewski, Alexandre Kounov, Stefan M. Schmid, Urs Schaltegger, Erwin Krenn, Wolfgang Frank, Bernhard Fügenschuh: Evolution of the Adria-Europe plate boundary in the northern Dinarides: From continent-continent collision to back-arc extension. In: Tectonics, 2010, TC6017,page1 1-TC6017,page 34 |
|---|
| 2010 | H. Madritsch, O. Fabbri, E.M. Hagedorn, F. Preusser, Stefan M. Schmid: Feedback between erosion and active deformation: geomorphic constraints from the frontal Jura fold-and-thrust belt (eastern France). In: International Journal of Earth Sciences , 2010, S103-S122 |
|---|
| 2010 | Herfried Madritsch, Frank Preusser, Olivier Fabbri, Vincent Bichet, Fritz Schlunegger, Stefan M. Schmid: Late Quaternary folding in the Jura Mountains: exvidence from syn-erosional deformation of fluvial meanders. In: Terra Nova, 2010, 147-154 |
|---|
| 2010 | Mark R. Handy, Stefan M. Schmid, Romain Bousquet, Eduard Kissling, Daniel Bernoulli Reconciling plate-tectonic reconstructions of Alpine Tethys with the
geologicalgeophysical record of spreading and subduction in the Alps. In: Earth-Science Reviews, 2010, 121-158 |
|---|
| 2010 | Senecio Schefer, Daniel Egli, Sigrid Missoni, Daniel Bernoulli, Bernhard Fügenschuh, Hansjürgen Gawlick, Divna Jovanović, Leopold Krystyn, Richard Lein, Stefan M. Schmid, Milan Sudar: Triassic metasediments in the internal Dinarides (Kopaonik area, southern Serbia): stratigraphy, paleogeographic and tectonic significance. In: Geologica Carpathica , 2010, 89109 |
|---|
| 2009 | Michael Wiederkehr, Masafumi Sudo, Romain Bousquet, Alfons Berger, Stefan M. Schmid: Alpine orogenic evolution from subduction to collisional thermal overprint: The 40Ar/39Ar age constraints from the Valaisan Ocean, Central Alps. In: Tectonics, 2009, doi:10.1029/2009TC002496 |
|---|
| 2009 | Stefan M. Schmid: Rudolf Trümpy (19212009): scientific achievements of an outstanding personality with a life-long commitment to teaching and research in geology. In: Swiss Journal of Geosciences , 2009, 375-382 |
|---|