Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Full Professor |
|---|---|
| Research fields | Statistical Physics, Soft Matter, Biological Physics, Nonlinear Dynamics,Automation, Mechatronics, Control Systems, Intelligent Technical Systems, Robotics |
| Keywords | artificial intelligence, nonlinear time series analysis, embedded systems, data encryption, biomedical signal processing |
| Honours and awards | 2021: Erasmus+ Staff Mobility for training 2021: Erasmus+ Staff Mobility for training 2021: Renewed research stay in Germany of up to three months 2019: Sponsorship for a further research stay in Germany accompanied by a junior researcher 2018: Invited researcher, Université de Bourgogne, Dijon (France) 2017: Invited Professor, Université de Bourgogne, Dijon (France) 2015: Georg Forster fellowship at University of Kassel (Germany) 2013: CV-Raman fellowship at University of Hyderabad (India) 2013: DAAD fellowship at University of Kassel (Germany) 2011: Research stay (AUF central Africa) at University of Dunarea de Joss din Galati (Romania) 2009: Eugen Ionescu fellowship (AUF central Europe) at the university of Dunarea de Joss din Galati (Romania) |
Current contact address
| Country | Cameroon |
|---|---|
| City | Yaounde |
| Institution | Universite de Yaounde I |
| Institute | Department of Physics |
Host during sponsorship
| Prof. Dr. Wolfram Koepf | Fachbereich 10 - Mathematik und Naturwissenschaften, Universität Kassel, Kassel |
|---|---|
| Start of initial sponsorship | 01/02/2016 |
Programme(s)
| 2015 | Georg Forster Research Fellowship Programme for Experienced Researchers |
|---|
Publications (partial selection)
| 2017 | J. S. Armand Eyebe Fouda,: Applicability of the permutation largest slope entropy to strange nonchaotic attractors. In: Nonlinear Dyn. , 2017, 1859-1871 |
|---|---|
| 2017 | J. S. Armand Eyebe Fouda, Wolfram Koepf: Complexity measure by ordinal matrix modeling. In: Nonlinear Dyn., 2017, 1385-1395 |
| 2017 | J. S. Armand Eyebe Fouda, Wolfram Koepf, Sabir Jacquir: The ordinal Kolmogorov-Sinai entropy: A generalized approximation. In: Communications in Nonlinear Science and Numerical Simulation, 2017, 103-115 |
| 2016 | J. S. Armand Eyebe Fouda: The matching energy: a novel approach for measuring complexity in time series. In: Nonlinear Dynamics, 2016, 2049-2060 |