Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Full Professor |
|---|---|
| Research fields | Hydrogeology and Hydrology,Geophysics |
| Keywords | Hydroeconomic modeling, Hydrogeophysics, Water resources vulnerability assessment, Ecohydrology, Groundwater management |
| Honours and awards | 2020: Fulbright Fellow - Distinguished Chair in Science, Technology and Innovation, Australian-American Program 2016: Fellow, American Association for the Advancement of Science (AAAS) 2012: Elected Member, US National Academy of Engineering (NAE) 2008: Fulbright Fellow – Senior Scholar, Australian-American Program 2005: Fellow, John Simon Guggenheim Foundation 2004: M. King Hubbert Award, National Groundwater Association 1994: O.E. Meinzer Award, Geological Society of America 1990: Fellow, American Geophysical Union 1990: James B. Macelwane Medal, American Geophysical Union 1989: Presidential Young Investigator Award - White House and NSF |
Current contact address
| Country | United States of America |
|---|---|
| City | Stanford |
| Institution | Stanford University |
| Institute | Department of Environmental Earth System Science |
| Homepage | https://profiles.stanford.edu/steven-gorelick |
Host during sponsorship
| Prof. Dr. Georg Teutsch | Helmholtz-Zentrum für Umweltforschung - UFZ, Leipzig |
|---|---|
| Prof. Dr. Bernd Klauer | Helmholtz-Zentrum für Umweltforschung - UFZ, Leipzig |
| Start of initial sponsorship | 01/04/2021 |
Programme(s)
| 2020 | Humboldt Research Award Programme |
|---|
Nominator's project description
| Professor Gorelick is a recognized world expert in the quantitative analysis of freshwater resources. He has made pioneering contributions to developing integrated process models to understand coupled human-natural-engineered freshwater systems as well as hydrologic-ecological relationships. In Germany he will expend this work to the nexus between water, energy and food. |