Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
Academic position | Associate Professor, Senior Lecturer, Reader |
---|---|
Research fields | Food Chemistry,Spectroscopy,Metabolism, Biochemistry, and Genetics of Microorganisms |
Keywords | Nutrition, Health, Photosynthesis, Carotenoid, Biochemistry |
Honours and awards | 2023: International Visitor Leadership Program, Combatting Public Health Challenges, United States Department of State 2019: Georg Foster Research Fellow, Alexander von Humboldt Stiftung/Foundation, Institute of Physics, Universität Bayreuth 2018: DAAD Research Stays for University Academics and Scientists 2017: The Study UK Alumni Award 2017 Professional Achievement Award, British Council 2016: Fellow of Indonesian Young Academy of Sciences 2016: Indonesian-American Frontiers, Kavli Frontiers of Science 2016: The 22nd TORAY Science and Technology Award, Indonesia Toray Science Foundation 2013: Attending 63rd Meeting of Nobel Laureate in Lindau 2012: Indonesian-American Frontiers, Kavli Frontiers of Science 2007: Marie Curie Research Training Network (MC-RTN) Fellowship |
Current contact address
Country | Indonesia |
---|---|
City | Surabaya |
Institution | Universitas Ciputra |
Institute | Institute of Research and Community Development |
Host during sponsorship
Prof. Dr. Jürgen Köhler | Lehrstuhl für Spektroskopie weicher Materie, Universität Bayreuth, Bayreuth |
---|---|
Start of initial sponsorship | 01/10/2020 |
Programme(s)
2019 | Georg Forster Research Fellowship Programme for Experienced Researchers |
---|
Publications (partial selection)
2022 | Brotosudarmo, Tatas Hardo Panintingjati and Wittmann, Bernd and Seki, Soichiro and Fujii, Ritsuko and Köhler, Jürgen: Preprocess dependence of optical properties of ensembles and single siphonaxanthin-containing major antenna from the marine green alga Codium fragile. In: Scientific Reports, 12, 2022, 1--12 |
---|---|
2022 | Brotosudarmo, Tatas Hardo Panintingjati and Wittmann, Bernd and Seki, Soichiro and Fujii, Ritsuko and Köhler, Jürgen: Wavelength-Dependent Optical Response of Single Photosynthetic Antenna Complexes from Siphonous Green Alga Codium fragile. In: The Journal of Physical Chemistry Letters, 13, 2022, 5226--5231 |