Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Associate Professor, Senior Lecturer, Reader |
|---|---|
| Research fields | Synthesis and Properties of Functional Materials,Biomaterials |
| Keywords | surface structuring, bioactive glass, Direct Laser Interference Patterning, multifunctional surfaces, bioactive zirconia |
| Honours and awards | 2018: CAPES/HUMBOLDT fellowship 2015: Applied Engineering Award from the Santa Fe Symposium (USA) 2013: Young Tallent Fellowship from CNPq (Brazil) 2006: Merit Award to best finalist in mechanical Engineering course, University of Minho 2006: Minho’s Industrial Association Award” attributed to the best finalist student in Mechanical Engineering 2006: Rotary Club Award given to the best finalist student of Mechanical Engineering of the University of Minho, Guimarães’ Rotary Clube 2005: Scholar Merit Award, best undergraduate student of Mechanical Engineering, University of Minho, Portugal 2004: Scholar Merit Award, best undergraduate student of Mechanical Engineering, University of Minho, Portugal 2003: Scholar Merit Award, best undergraduate student of Mechanical Engineering, University of Minho, Portugal |
Current contact address
| Country | Brazil |
|---|---|
| City | Florianopolis |
| Institution | Universidade Federal de Santa Catarina (UFSC) |
| Institute | Departamento de Engenharia Mecanica |
Host during sponsorship
| Prof. Dr.-Ing. habil. Dr. h.c. mult. Aldo Roberto Boccaccini | Department Werkstoffwissenschaften, Lehrstuhl für Biomaterialien, Friedrich-Alexander-Universität Erlangen-Nürnberg, Erlangen |
|---|---|
| Prof. Dr.-Ing. Andres Fabian Lasagni | Lehrstuhl für Laser- und Oberflächentechnik, Technische Universität Dresden, Dresden |
| Prof. Dr.-Ing. habil. Dr. h.c. mult. Aldo Roberto Boccaccini | Lehrstuhl für Laser- und Oberflächentechnik, Technische Universität Dresden, Dresden |
| Start of initial sponsorship | 01/11/2019 |
Programme(s)
| 2018 | CAPES-Humboldt Research Fellowship Programme for Experienced Researchers |
|---|