Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Associate Professor, Senior Lecturer, Reader |
|---|---|
| Research fields | Metallurgical, Thermal and Thermomechanical Treatment of Materials,Polymeric and Biogenic Materials and Derived Composites |
| Keywords | Steels, Microstructural characterisation, Tribocorrosion, Computational thermodynamics, Super-solidus Liquid Phase Sinter-cladding |
| Honours and awards | 2017: TWAS-DFG Cooperation Research Visit Award for three (3) months research visit at The Bergische Universitat Wuppertal, Wuppertal, Germany 2010: Dean of Engineering Research Scholarship for International Excellence Award for PhD, Manufacturing Engineering at The University of Nottingham, Nottingham, United Kingdom. 2010: Postgraduate Masters Prize Award at The University of Nottingham, Nottingham, United Kingdom 2009: Developing Solution Scholarship for MSc, Manufacturing Engineering and Management at The University of Nottingham, Nottingham, United Kingdom |
Current contact address
| Country | Nigeria |
|---|---|
| City | Akure |
| Institution | Federal University of Technology Akure ( FUTA) |
| Institute | Department of Industrial and Production Engineering |
Host during sponsorship
| Prof. Dr.-Ing. Sebastian Weber | Fakultät fur Maschinenbau und Sicherheitstechnik, Bergische Universität Wuppertal, Wuppertal |
|---|---|
| Prof. Dr.-Ing. Sebastian Weber | Fakultät fur Maschinenbau und Sicherheitstechnik, Bergische Universität Wuppertal, Solingen |
| Prof. Dr. Arne Röttger | Fakultät fur Maschinenbau und Sicherheitstechnik, Bergische Universität Wuppertal, Bochum |
| Prof. Dr. Arne Röttger | Fakultät fur Maschinenbau und Sicherheitstechnik, Bergische Universität Wuppertal, Wuppertal |
| Start of initial sponsorship | 01/06/2019 |
Programme(s)
| 2018 | Humboldt Research Fellowship Programme for Postdocs |
|---|
Publications (partial selection)
| 2023 | P.K. Farayibi and J. Hankel and F. van gen Hassend and M. Blüm and S. Weber and A. Röttger: Tribological characteristics of sintered martensitic stainless steels by nano-scratch and nanoindentation tests. In: Wear, 512-513, 2023, 204547 |
|---|---|
| 2021 | Peter K. Farayibi and Frederic Hassend and Michael Blüm and Sebastian Weber: Influence of nitrogen uptake and heat treatment on the microstructural characteristics and corrosion performance of X190CrVMo20-4-1 steel produced by supersolidus liquid-phase sintering. In: Materials and Corrosion, 2021, |
| 2020 | P.K. Farayibi and M. Blüm and S. Weber: Densification of a high chromium cold work tool steel powder in different atmospheres by SLPS: Microstructure, heat treatment and micromechanical properties. In: Materials Science and Engineering: A, 777, 2020, 139053 |
| 2020 | P. K. Farayibi and M. Blüm and S. Weber: Hard Cladding by Supersolidus Liquid Phase Sintering: An Experimental and Simulation Study on Martensitic Stainless Steels. In: Metallurgical and Materials Transactions A, 2020, |
| 2020 | P. K. Farayibi and M. Blüm and S. Weber: Heat Treatment Optimisation of Supersolidus Sintered Steel Compounds. In: HTM Journal of Heat Treatment and Materials, 75, 2020, 48-62 |