Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Post Doc |
|---|---|
| Research fields | Spectroscopy,Physical Chemistry of Solids and Surfaces, Material Characterisation |
| Keywords | atomically precise clusters, surface science, gas phase spectroscopy, ion beam deposition, mass spectrometry |
Current contact address
| Country | India |
|---|---|
| City | Chennai |
| Institution | Indian Institute of Technology (IIT) Madras |
| Institute | Department of Chemistry |
Host during sponsorship
| Prof. Dr. Horst Hahn | Institut für Nanotechnologie (INT), Karlsruher Institut für Technologie (KIT), Eggenstein-Leopoldshafen |
|---|---|
| Prof. Dr. Manfred Kappes | Institut für Nanotechnologie (INT), Karlsruher Institut für Technologie (KIT), Eggenstein-Leopoldshafen |
| Prof. Dr. Horst Hahn | Institut für Physikalische Chemie und Elektrochemie II, Karlsruher Institut für Technologie (KIT), Karlsruhe |
| Prof. Dr. Manfred Kappes | Institut für Physikalische Chemie und Elektrochemie II, Karlsruher Institut für Technologie (KIT), Karlsruhe |
| Start of initial sponsorship | 01/03/2021 |
Programme(s)
| 2020 | Humboldt Research Fellowship Programme for Postdocs |
|---|