Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Lecturer, Assistant Professor, Researcher |
|---|---|
| Research fields | Theory and Modelling of Materials and Surfaces |
| Keywords | nuclear magnetic resonance, lithium ion batteries, machine learning, theoretical chemistry, multiscale modelling |
| Honours and awards | 2021: CoSec Impact Award, UK 2018: Gates Cambridge Fellowship, University of Cambridge 2018: Winton Programme for the Physics of Sustainability Fellowship, University of Cambridge 2017: Churchill Scholarship, University of Cambridge 2017: LeRoy Apker Award, American Physical Society, USA |
Current contact address
| Country | Canada |
|---|---|
| City | Toronto |
| Institution | OTI Lumionics |
| Institute | Materials Discovery |
| Homepage | 39A Salisbury Avenue |
Host during sponsorship
| Prof. Dr. Karsten Reuter | Abteilung Theorie, Fritz-Haber-Institut der Max-Planck-Gesellschaft, Berlin |
|---|---|
| Start of initial sponsorship | 01/11/2022 |
Programme(s)
| 2022 | Humboldt Research Fellowship Programme for Postdocs |
|---|