Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Post Doc |
|---|---|
| Research fields | Metallurgical, Thermal and Thermomechanical Treatment of Materials,Electrochemistry |
| Keywords | Hydrogen evolution reaction, Spectroscopy, Catalysis, Energy materials, Electrochemistry |
| Honours and awards | 2023: Alexander von Humboldt Fellowship 2023: CorSciTech National award for best PhD thesis 2022: Selected in TUM-ROW program 2021: Best oral presentation, NMD-ATM 2020, IIT Bombay 2019: Best oral presentation, Research Scholars day, Department of Metallurgical and Materials Engineering, IIT Kharagpur 2017: Silver Medal, Institute medal for(Mtech) branch topper, Metallurgical and Materials Engineering , NIT Rourkela 2015: Certificate of merit, Securing first position in Metallurgical and Materials Engineering in MTech, NIT Rourkela 2014: Gold Medal, Best Mechanical Engineering graduate in BTech, VSSUT Burla 2014: Silver Medal, Securing first position in Mechanical Engineering in BTech, VSSUT Burla |
Current contact address
| Country | Germany |
|---|---|
| City | Straubing |
| Institution | Technische Universität München |
| Institute | Lehrstuhl für Rohstoff- und Energietechnologie |
| Homepage | https://www.ledendecker-research.com/the-group/marc |
Host during sponsorship
| Prof. Dr. Marc Ledendecker | Lehrstuhl für Rohstoff- und Energietechnologie, Technische Universität München, Straubing |
|---|---|
| Start of initial sponsorship | 01/02/2024 |
Programme(s)
| 2023 | Humboldt Research Fellowship Programme for Postdocs |
|---|
Publications (partial selection)
| 2025 | Pallabi Bhuyan and Marc Ledendecker: A perspective on tailoring grain boundaries to enhance the electrochemical performance of catalytic materials. In: Materials & Design, 256, 2025, 114388 |
|---|