Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Post Doc |
|---|---|
| Research fields | Theory and Modelling of Materials and Surfaces,Theoretical Chemistry: Electron Structure, Dynamics, Simulation,Mechanical Properties of Metallic Materials and their Microstructural Causes |
| Keywords | Iron oxides, Machine-learning interatomic potential, Magnetism, Metallurgy, Hydrogen reduction |
| Honours and awards | 2023: "Prix Dalla Torre" from the Société Française de Métallurgie et de Matériaux 2022: "Accessit au Prix Saint Gobain" from the Société Française de Physique |
Current contact address
| Country | Germany |
|---|---|
| City | Düsseldorf |
| Institution | Max-Planck-Institut für Nachhaltige Materialien |
| Institute | Abteilung Computergestütztes Materialdesign |
Host during sponsorship
| Dr. Mira Todorova | Abteilung Computergestütztes Materialdesign, Max-Planck-Institut für Nachhaltige Materialien, Düsseldorf |
|---|---|
| Start of initial sponsorship | 01/12/2024 |
Programme(s)
| 2024 | Humboldt Research Fellowship Programme for Postdocs |
|---|