Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Post Doc |
|---|---|
| Research fields | Electrochemistry,Artificial Intelligence and Machine Learning Methods |
| Keywords | digital twin, machine learning, battery modeling, polymer, all-solid-state-battery |
| Honours and awards | 2024: Best Poster Award, 10th IPEMC ECCE Asia 2023: Third Prize, National Digital EVs Competition 2022: Excellence Award, EV Data Competition |
Current contact address
| Country | Sweden |
|---|---|
| City | Uppsala |
| Institution | Uppsala University |
| Institute | Department of Chemistry |
Host during sponsorship
| Prof. Dr.-Ing. Andreas Jossen | Lehrstuhl für Elektrische Energiespeichertechnik, Technische Universität München, München |
|---|
Programme(s)
| 2026 | Humboldt Research Fellowship Programme for Postdocs |
|---|