Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Post Doc |
|---|---|
| Research fields | Electrochemistry,Physical Chemistry at Surfaces |
| Keywords | Cation effects, Electrochemical interfaces, Hydrogen evolution reaction, Water-ion dynamics, Ultrafast spectroscopy |
| Honours and awards | 2025: Division 7 Fee Waiver, ISE Annual Meeting - Supported participation at the 76th Annual Meeting of the International Society of Electrochemistry (Mainz, Germany) 2024: ISE Travel Award - €1000 grant and oral presentation slot at the 75th ISE Annual Meeting (Montreal, Canada) 2022: Best Oral Communication Award - Electrochemistry Northwest Meeting; funded participation in Electrochem2022 (Edinburgh, UK) 2022: PhD in Electrochemistry 2022: Seal of Excellence, Marie Skłodowska-Curie Postdoctoral Fellowship - Recognised as a high-quality proposal on sum frequency generation on metal electrodes (THE SHINING) |
Current contact address
| Country | Germany |
|---|---|
| City | Mainz |
| Institution | Max-Planck-Institut für Polymerforschung |
| Institute | c-o Institut für Physikalische Chemie, der Universität Mainz |
Host during sponsorship
| Prof. Dr. Mischa Bonn | Department of Molecular Spectroscopy, Max-Planck-Institut für Polymerforschung, Mainz |
|---|
Programme(s)
| 2026 | Humboldt Research Fellowship Programme for Postdocs |
|---|