Jump to the content
- {{#headlines}}
- {{title}} {{/headlines}}
The individuals and institutions on this page want to enable researchers threatened by the war in Ukraine to work at their institute. Some can help with their own funds; others can offer a joint application under the Philipp Schwartz Initiative or other funding programmes. The list is updated regularly.
Contact
schwartz-initiative[at]avh.de
For Press Inquiries
presse[at]avh.de
Would you also like to support researchers threatened by the war in Ukraine? Please complete this form to be added to the list.
Last updated: 10.05.2022, 19:00 AM
Name | Institution | City | Research field | Workplaces | Own funding | Website | |
---|---|---|---|---|---|---|---|
Ahmed, Mutez | University of Bayreuth | Bayreuth | Soil-plant interactions | 2 | no | https://www.bayceer.uni-bayreuth.de/soilphysics/... | Mutez.Ahmed[at]uni-bayreuth.de |
Alber, Erdmute | University Bayreuth | Bayreuth | Sozialanthropologie | 2 | no | https://www.ethnologie.uni-bayreuth.de/... | erdmute.alber[at]uni-bayreuth.de |
Albrecht, Anna Helena | Universität Potsdam | Potsdam | Strafrecht, Strafverfahrensrecht | 1 | no | http://www.uni-potsdam.de/ls-albrecht | anna.albrecht[at]uni-potsdam.de |
Aleysa, Mohammad | Fraunhofer IBP | Stuttgart | Verbrennungs- und Umweltschutztechnik | 2 | no | http://www.ibp.fraunhofer.de/ | mohammad.aleysa[at]ibp.fraunhofer.de |
Anders, Jens | Universität Stuttgart, Institut für Intelligente Sensorik | Stuttgart | Mikroelektronik, Quantentechnologien | 2 | yes | https://www.iis.uni-stuttgart.de/ | jens.anders[at]iis.uni-stuttgart.de |
Bachmann, Ronald | RWI - Leibniz-Institut für Wirtschaftsforschung | Essen | Empirische Wirtschaftsforschung (Volkswirtschaftslehre) | 1 | no | https://www.rwi-essen.de/ | bachmann[at]rwi-essen.de |
Barham, Joshua Philip | University of Regensburg | Regensburg | Organic Chemistry, Synthetic Electrochemistry / Photochemistry / Photoelectrochemistry | 1 | yes | - | Joshua-Philip.Barham[at]chemie.uni-regensburg.de |
Baum, Ina | Potsdam Institute for Climate Impact Research | Potsdam | Earth system analysis, Integrated assessment modelling, Climate impacts and adaptation, Climate economics, Complex networks | 1 | no | www.pik-potsdam.de | ina.baum[at]pik-potsdam.de |
Baumbach, Sibylle | Universität Stuttgart | Stuttgart | Englische Literatur- und Kulturwissenschaft | 2 | no | https://www.ilw.uni-stuttgart.de/... | sibylle.baumbach[at]ilw.uni-stuttgart.de |
Baur, Nina | Technische Universität Berlin | Berlin | Soziologie | >4 | no | https://www.tu.berlin/soz/ | nina.baur[at]tu-berlin.de |
Becker, Annette | Justus-Liebig-University, Institute of Plant Biology | Giessen | Development and Evolution of Plants | 4 | no | https://www.uni-giessen.de/... | annette.becker[at]bot1.bio.uni-giessen.de |
Becker, Catherina | Center for Regenerative Therapies, TU Dresden | Dresden | Developmental Neuroscience and Regeneration, model organism zebrafish | 2 | no | https://tu-dresden.de/... | catherina.becker[at]tu-dresden.de |
Beckmann, Jens | Universität Bremen | Bremen | Anorganische Chemie, Metallorganische Chemie | 2 | yes | https://www.uni-bremen.de/beckmann | j.beckmann[at]uni-bremen.de |
Begotaraj, Edvaldo | Logos University College | Tirana, Albania | Clinical Psychology | 2 | no | - | edvaldo.begotaraj[at]kulogos.edu.al |
Beisel, Uli | Free University Berlin | Berlin | Human Geography | 2 | no | https://www.geo.fu-berlin.de/... | u.beisel[at]fu-berlin.de |
Bengtsson, Mia | Universität Greifswald | Greifswald | Mikrobielle Ökologie | 1 | no | https://sites.google.com/... | mia.bengtsson[at]uni-greifswald.de |
Blasco, Eva | Heidelberg University | Heidelberg | Makromolekulare Chemie, 3D Druck | 1 | no | https://www.uni-heidelberg.de/... | eva.blasco[at]oci.uni-heidelberg.de |
Boehnke, Klaus | Jacobs University Bremen | Bremen | Socialization Research (Social Psychology, Political Psychology, Sociology, Social Science Methodology) | 2 | no | https://www.jacobs-university.de/... | k.boehnke[at]jacobs-university.de |
Borna, Relja | Otto-von-Guericke University | Magdeburg | Alcohol research, immunology, lung, liver, trauma, experimental radiology | 2 | no | - | info[at]bornarelja.com |
Bosse, Sebastian | Fraunhofer HHI | Berlin | Computer Vision, Human Computer Interaction, Cognitive Systems | 2 | no | https://www.hhi.fraunhofer.de/ | sebastian.bosse[at]hhi.fraunhofer.de |
Braune-Krickau, Tobias | University of Greifswald, Institute of Theology | Greifswald | Practical Theology | >4 | no | - | tobias.braune-krickau[at]uni-greifswald.de |
Brem, Alexander | University of Stuttgart | Stuttgart | Technological Innovation and Entrepreneurship | 1 | no | http://www.eni.uni-stuttgart.de/ | alexander.brem[at]eni.uni-stuttgart.de |
Brück, Tilman | ISDC - International Security and Development Center | Berlin | Volkswirtschaftslehre, Friedensforschung | 2 | no | www.isdc.org | brueck[at]isdc.org |
Brückel, Thomas | Forschunsgzentrum Jülich GmbH | Jülich | Solid State Research, Scattering Methods | 1 | yes | https://www.fzj.de/jcns/jcns-2/EN | t.brueckel[at]fz-juelich.de |
Bruland, Dirk | Bielefeld University of Applied Sciences | Bielefeld | Educational and Health-Care Research in the Health Sector | 1 | yes | https://www.fh-bielefeld.de/inbvg | dirk.bruland[at]fh-bielefeld.de |
Bucher, Marcel | University of Cologne | Köln | Plant-microbe Interactions, Arbuscular Mycorrhiza, Microbiome Research | 2 | no | https://bucherlab.uni-koeln.de | m.bucher[at]uni-koeln.de |
Burdack-Freitag, Andrea | Fraunhofer Institut für Bauphysik, Abteilung Umwelt, Hygiene, Sensorik | Valley, 83626 | Mikrobiologie, Umweltingenieurwesen, analytische Chemie, Sensorik und Gasdetektion | 1 | no | https://www.ibp.fraunhofer.de/de/... | andrea.burdack-freitag[at]ibp.fraunhofer.de |
Burghartz, Joachim | Institut für Mikroelektronik Stuttgart (IMS CHIPS) | Stuttgart | Mikroelektronik, Mikrosystemtechnik und Nanostrukturierung für die Industrie | >4 | yes | www.ims-chips.de | burghartz[at]ims-chips.de |
Cichy, Radoslaw | Freie Universität Berlin | Berlin | Cognitive Psychology, Cognitive Neuroscience | 2 | no | https://www.ewi-psy.fu-berlin.de/... | radoslaw.cichy[at]fu-berlin.de |
Czaczkes, Tomer | University of Regensburg | Regensburg | Social Insect Behaviour | 1 | yes | http://www.animal-economics.com/ | tomer.czaczkes[at]ur.de |
Dickhaut, Kirsten | Universität Stuttgart, Romanistik | Stuttgart | Romanistische Literaturwissenschaft | 2 | no | - | kirsten.dickhaut[at]ilw.uni-stuttgart.de |
Dill, Katja | Fraunhofer-Institut für Silicatforschung ISC | Würzburg | Materials, Process engineering, Applications, Analytics | 2 | no | http://www.isc.fraunhofer.de/ | katja.dill[at]isc.fraunhofer.de |
Doherr, Markus | Faculty of Veterinary Medicine, FU Berlin | Berlin | Veterinary Epidemiology, Biostatistics, Disease modelling | 2 | no | https://www.vetmed.fu-berlin.de/einrichtungen/institute/we16 | marcus.doherr[at]fu-berlin.de |
Dohmen, Dieter | FiBS Forschungsinistitut für Bildungs- und Sozialökonomie | Berlin | FiBS Forschungsinistitut für Bildungs- und Sozialökonomie | 1 | no | http://www.fibs.eu/ | d.dohmen[at]fibs.eu |
Drenkhahn, Kirstin | Freie Universität Berlin | Berlin | Criminal Law & Criminology | 1 | no | https://www.jura.fu-berlin.de/drenkhahnk | kirstin.drenkhahn[at]fu-berlin.de |
Drost / Heß, Alexander / Cordelia |
Interdisciplinary Centre for Baltic Sea Region Research IFZO | Greifswald | Interdisciplinary | >4 | yes | https://phil.uni-greifswald.de/en/... | ifzo[at]uni-greifswald.de |
Eberhardt, Martina | University of Greifswald, Institute of Psychology | Greifswald | Health & Prevention | 3 | yes | - | martina.eberhardt[at]uni-greifswald.de |
Enders, Markus | Albert-Ludwigs-Universität Freiburg, Theologische Fakultät, Lehrstuhl für Christliche Religionsphilosophie | Freiburg im Breisgau | Religionsphilosophie, Philosophie, Theologie | 2 | no | https://www.theol.uni-freiburg.de/... | markus.enders[at]theol.uni-freiburg.de |
Ernst, Christian | Hohenheim University, Institute of Healthcare and Public Management | Stuttgart | Business Administration (Healtcare Management, Managerial Accounting in Healthcare and Nonprofit Organizations) | 1 | no | https://healthcare.uni-hohenheim.de/en/start | cernst[at]uni-hohenheim.de |
Etzold, Bastian | Technical University Darmstadt | Darmstadt | Chemical Engineering - Industrial Chemistry | 2 | no | http://www.etzoldlab.de/ | bastian.etzold[at]tu-darmstadt.de |
Ewers, Helge | Freie Universität Berlin | Berlin | Zellbiologie | 1 | no | - | helge.ewers[at]fu-berlin.de |
F. Martins, André | University of Tübingen | Tübingen | Metabolic translational Imaging, Hybrid Metabolic Sensors | 3 | no | http://www.isct.uni-tuebingen.de/wsic/group/staff/... | andre.martins[at]med.uni-tuebingen.de |
Fässler, Reinhard | Max Planck Institute for Biochemistry | Martinsried | Cell Biology, Mechanobiology, Adhesion Signalling, Mouse Genetics | 2 | yes | http://www.biochem.mpg.de/faessler | Faessler[at]biochem.mpg.de |
Fiedler, Jan | Fraunhofer ITEM | Hannover | Kardiovaskuläre Forschung in-vitro & in-silico | 1 | no | https://www.item.fraunhofer.de/en.html |
jan.fiedler[at]item.fraunhofer.de |
Frank, Björn | University of Kassel | Kassel | Economics, including Management, Economic Law, Vocational Education and Economic Psychology | 4 | no | https://www.uni-kassel.de/... | fb07-dekan[at]uni-kassel.de |
Frank, Wolfgang | Ludwig Maximilian University of Munich | Munich | Plant Molecular Cell Biology | 1 | no | https://www.en.botanik.bio.lmu.de/... | wolfgang.frank[at]lmu.de |
Frei, Michael | Justus-Liebig Universität Giessen | Giessen | Planzenbau | 1 | no | https://www.uni-giessen.de/faculties/... | michael.frei[at]agrar.uni-giessen.de |
Freudenberg, Florian | Goethe University Frankfurt - Department of Psychiatry, Psychosomatic Medicine and Psychotherapy | Frankfurt am Main | Molecular and Translational Psychiatry | 2 | no | traps.kgu.de/molpsy | florian.freudenberg[at]kgu.de |
Frischmuth, Agatha | Fritz-Haber-Institut der Max-Planck-Gesellschaft | Berlin | Chemie, Physik | 4 | no | https://www.fhi.mpg.de/ | presse[at]fhi.berlin.de |
Fritz-Steuber, Julia | University of Hohenheim | Stuttgart | Biochemistry, Structural biology, Microbiology | 2 | no | https://cellmicrobiol.uni-hohenheim.de/ | julia.steuber[at]uni-hohenheim.de |
Frohne, Ursula | University of Münster | Münster | Art History, Modern and Contemporary Art | 1 | no | https://www.uni-muenster.de/Kunstgeschichte/index.html | ursula.frohne[at]uni-muenster.de |
Galstyan, Anzhela | University of Duisburg-Essen | Essen | Photoactive Compounds And Nanomaterials, Photodynamic Therapy, Antibacterial And Antiviral Coatings | 2 | no | https://www.uni-due.de/chemie/ | anzhela.galstyan[at]uni-due.de |
Gatsogiannis, Christos | Universität Münster | Münster | Strukturbiologie | 1 | no | https://www.medizin.uni-muenster.de/… | christos.gatsogiannis[at]uni-muenster.de |
Gatto, Graziana | Uniklinik Köln | Köln | The neural circuits for motor control and sensory perception | 1 | no | https://www.gattolab.com/ | graziana.gatto[at]uk-koeln.de |
Gebauer, Jens | Rhine-Waal University of Applied Sciences | Kleve | Gartenbau | 3 | no | https://www.hochschule-rhein-waal.de/de/... | jens.gebauer[at]hochschule-rhein-waal.de |
Germer, Jörn | University of Hohenheim | Stuttgart | Crop Water Stress in the Tropics and Subtropics, Plant Nutrition | 1 | no | https://cwsm.uni-hohenheim.de/en/english | j.germer[at]uni-hohenheim.de |
Grasemann, Corinna | Ruhr Universität Bochum | Bochum | Understanding mechanisms in Rare Bone Diseases in Childhood | 1 | yes | https://centrum-seltene-erkrankungen-ruhr.de/... | corinna.grasemann[at]rub.de |
Grass, Ingo | University of Hohenheim | Stuttgart | Agroecology and Biodiversity Research | 1 | no | https://agroecology.uni-hohenheim.de/en/home | ingo.grass[at]uni-hohenheim.de |
Grave, Johannes | Friedrich-Schiller-Universität Jena | Jena | Art History, especially art around 1800, European romanticism(s) | 1 | no | https://www.kuk.uni-jena.de/neuere-kunstgeschichte | johannes.grave[at]uni-jena.de |
Gryn’ova, Ganna | Heidelberg Institute for Theoretical Studies (HITS gGmbH) | Heidelberg | Computational Chemistry | 2 | yes | https://www.h-its.org/research/ccc/ | ganna.grynova[at]h-its.org |
Gugliotta, Marcello | University of Bremen | Bremen | Geology/Sedimentology | >4 | no | https://www.uni-bremen.de/ | mgugliot[at]uni-bremen.de |
Güldemann, Tom | Humboldt-Universität zu Berlin | Berlin | African studies | 2 | no | https://www.iaaw.hu-berlin.de/en/... | tom.gueldemann[at]staff.hu-berlin.de |
Gunnarsson, Logi | Institut für Philosophie, Universität Potsdam | Potsdam | Philosophie | 1 | no | https://www.uni-potsdam.de/... | logi.gunnarsson[at]uni-potsdam.de |
Günther, Sebastian | University of Greifswald, Institute of Pharmacy | Greifswald | Pharmaceutical Biology | >4 | no | - | sebastian.guenther[at]uni-greifswald.de |
Gut, Ulrike | Universität Münster | Münster | English Linguistics | 2 | no | https://www.uni-muenster.de/... | gut[at]uni-muenster.de |
Haffar, Sarah | ISDC - International Security and Development Center | Berlin | Entwicklungsökonomie | 1 | no | isdc.org/ | hello[at]isdc.org |
Haltaufderheide, Joschka | Ruhr-Universität Bochum | Bochum | Medical Ethics | 1 | yes | https://www.ruhr-uni-bochum.de/... | joschka.haltaufderheide[at]rub.de |
Heider, Dominik | Philipps-Universität Marburg | Marburg | Bioinformatik, Maschinelles Lernen, Data Science | 2 | no | http://www.heiderlab.de | dominik.heider[at]uni-marburg.de |
Heitkam, Tony | Technische Universität Dresden | Dresden | Plant Genomics and Cytogenetics, Epigenetics, Polyploidy, Repetitive DNA | 1 | no | https://tu-dresden.de/... | tony.heitkam[at]tu-dresden.de |
Heldt, Corinna | Faculty of Electrical Engineering and Information Technology, Ruhr-Universität Bochum | Bochum | Electrical Engineering and Information Technology | >4 | no | https://etit.ruhr-uni-bochum.de/ | ukraine[at]ei.rub.de |
Hense, Lola | Hamburg Institute for Advanced Study e.V. | Hamburg | Fellowships für interdisziplinäre Forschung sowie Kunst und Kultur | 3 | yes | https://hias-hamburg.de/ | lola.mense[at]hias-hamburg.de |
Hermann, Ihres | Universität Bamberg Institut für Germanistik | Bamberg | Neuere deutsche Literaturwissenschaft, Jüdische Literatur der Gegenwart | 3 | no | http://www.uni-bamberg.de/ | iris.hermann[at]uni-bamberg.de |
Herr, Annika | Leibniz University Hannover | Hannover | Economics (Applied microeconomics); Health and Population Economics | 3 | no | https://www.wiwi.uni-hannover.de/de/... | annika.herr[at]ihe.uni-hannover.de |
Hertel, Johannes | University Hospital Greifswald | Greifswald | Systems biology and Translation in Psychiatrics | 1 | yes | https://www2.medizin.uni-greifswald.de/psych/... | johannes.hertel[at]med.uni-greifswald.de |
Herzfeld, Thomas | Leibniz Institute of Agricultural Development in Transition Economies (IAMO) | Halle (Saale) | Agricultural Economics; Applied Economics; Rural Sociology; Land Use Studies | 3 | no | http://www.iamo.de/en | herzfeld[at]iamo.de |
Hoff, Katharina | University of Greifswald | Greifswald | Bioinformatics | 1 | yes | https://math-inf.uni-greifswald.de/institut/... | katharina.hoff[at]uni-greifswald.de |
Höfling, Felix | Freie Universität Berlin | Berlin | Computational Statistical Physics, soft and biological matter, stochastic modelling | 1 | no | https://page.mi.fu-berlin.de/hoefling | f.hoefling[at]fu-berlin.de |
Hofmann, Jan Philipp | Technical University of Darmstadt | Darmstadt | Department of Materials and Earth Sciences, Surface Science Laboratory | 1 | no | https://www.mawi.tu-darmstadt.de/... | hofmann[at]surface.tu-darmstadt.de |
Hofmann-Apitius, Martin | Fraunhofer Institute for Algorithms and Scientific Computing (SCAI) | Sankt Augustin | Computational Biology | 1 | no | https://www.scai.fraunhofer.de/... | martin.hofmann-apitius[at]scai.fraunhofer.de |
Hostert, Patrick | Humboldt University | Berlin | Remote Sensing, Land Use, Hyperspectral, Big Data, Agriculture, Forests | 2 | no | https://www.geographie.hu-berlin.de/en/professorships/eol | patrick.hostert[at]geo.hu-berlin.de |
Huberth, Frank | Fraunhofer Institute for Mechanics of Materials IWM | Freiburg | Mechanics of Materials, Fracture Mechanics, Material Science, Sustainable solutions, Digitizing material | 2 | no | https://www.iwm.fraunhofer.de/en/... | frank.huberth[at]iwm.fraunhofer.de |
Jaeger, Martin | Niederrhein University of Applied Sciences / Hochschule Niederrhein | Krefeld | Environmental Analytical Chemistry and Process Analytical Technologies | 1 | no | https://www.hs-niederrhein.de/chemie/... | martin.jaeger[at]hs-niederrhein.de |
Jakobs, Marie-Christine | Technische Universität Darmstadt, Fachbereich Informatik, Semantik und Verifikation paralleler Systeme | Darmstadt | Automatische Softwareverifikation | 1 | yes | https://www.informatik.tu-darmstadt.de/svpsys/ | jakobs[at]cs.tu-darmstadt.de |
Jikyo, Tamaki | Osaka Yuhigaoka Gakuen College | Osaka, Japan | Medicinal Plant | 1 | no | - | jikyo[at]oyg.ac.jp |
Jolie, Egbert | Helmholtz Centre Potsdam GFZ | Potsdam | Geothermal Energy | 1 | no | - | jolie[at]gfz-potsdam.de |
Juli, Helga | Exzellenzcluster PRISMA+, Johannes Gutenberg-Universität Mainz | Mainz | Kern-, Hadronen- und Teilchenphysik | >4 | yes | http://www.prisma.uni-mainz.de/ | prisma[at]uni-mainz.de |
Junge, Jana | Fraunhofer-Insitut für Werkstoff- und Strahltechnik IWS | Dresden | aerospace, energy and environmental technology, automotive, medical and mechanical engineering, toolmaking, electrical engineering and microelectronics, and photonics and optics sectors. | 4 | no | http://www.iws.fraunhofer.de/ | jana.junge[at]iws.fraunhofer.de |
Junker, Robert | Universität Marburg | Marburg | Ökologie | 1 | no | https://www.uni-marburg.de/... | robert.junker[at]uni-marburg.de |
Kalenscher, Tobias | Heinrich-Heine-Universität Düsseldorf | Düsseldorf | Psychology, Cognitive Neuroscience | 2 | no | https://www.psychologie.hhu.de/... | Tobias.Kalenscher[at]hhu.de |
Kamil, Eren | Atlas University and/or MipMap Holding | Istanbul, Ankara and Dubai | Generation of digital twin, GIS, Indoors, smart cities; development of cloud-based geoportal and applications | 2 | yes | https://www.atlas.edu.tr/tr/; https://mipmap.nl/ | kamil.eren[at]atlas.edu.tr |
Karis, Tim | Center for Religious Studies (CERES), Ruhr-Universität Bochum | Bochum | Religious Studies | >4 | yes | https://ceres.rub.de/... | ceres[at]rub.de |
Keding, Carl-Friedrich | Helmholtz Centre for Infection Research | Greifswald | Infection Research | >4 | yes | https://www.helmholtz-hzi.de/en/ | carl-friedrich.keding[at]helmholtz-hzi.de |
Kemmerling, Achim | Willy Brandt School of Public Policy, Universität Erfurt | Erfurt | Social Sciences, Public Policy | 2 | no | - | achim.kemmerling[at]uni-erfurt.de |
Kietzmann, Tim | Institute of Cognitive Science | Osnabrück | Machine Learning, Computational Neuroscience, Cognitive Science | 3 | no | https://www.kietzmannlab.org | tkietzma[at]uos.de |
Klumpp, Matthias | Georg-August-University of Göttingen | Göttingen | Supply Chain Management, Production, Logistics, Sustainability, Digitalization | 2 | no | https://www.uni-goettingen.de/en/48009.html | matthias.klumpp[at]uni-goettingen.de |
Komfort-Hein, Susanne | Goethe-Universität, Fachbereich 10 (Neuere Philologien) | Frankfurt am Main | Literaturwissenschaft | 3 | yes | https://www.uni-frankfurt.de/39951805/fb10 | komfort-hein[at]lingua.uni-frankfurt.de |
König, Laura | Universität Bayreuth | Kulmbach | Psychologie, Public Health | 1 | no | https://phn.uni-bayreuth.de | laura.koenig[at]uni-bayreuth.de |
Koprek, Marie-Rose | Fraunhofer UMSICHT | Oberhausen | Environmental, Safety and Energy Technology | 3 | no | https://www.umsicht.fraunhofer.de/ | marie-rose.koprek[at]umsicht.fraunhofer.de |
Krafft, Manfred | Marketing Center Münster, Westfälische Wilhelms-Universität Münster | Münster | Marketing | 2 | no | https://www.marketingcenter.de/ | m.krafft[at]uni-muenster.de |
Krewald, Vera | TU Darmstadt | Darmstadt | Theoretical Inorganic Chemistry | 2 | yes | https://www.chemie.tu-darmstadt.de/... | vera.krewald[at]tu-darmstadt.de |
Kröber, Corinn | University of Greifswald, Institute of Political Science and Communications | Greifswald | Comparative Political Sciences | >4 | no | - | corinna.kroeber[at]uni-greifswald.de |
Krukau, Britt | University of Cologne, CRC 1252 "Prominence in Language" | Cologne | Linguistics | 2 | yes | https://sfb1252.uni-koeln.de/sites/sfb_1252/user_upload/Fellowships_refugees_CRC-1252.pdf | bkrukau1[at]uni-koeln.de |
Kühn, Ingolf | Helmholtz Centre for Environmental Research - UFZ | Halle | Terrestrial Ecology | 2 | no | https://www.ufz.de/... | ingolf.kuehn[at]ufz.de |
Kumlehn, Jochen | Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) Gatersleben | Seeland, OT Gatersleben | Plant Biotechnology, Plant Reproductive Biology | 2 | no | http://www.ipk-gatersleben.de/... | kumlehn[at]ipk-gatersleben.de |
Kuner, Rohini | Pharmakologisches Institut, Universität Heidelberg | Heidelberg | Neurowissenschaften | 2 | yes | www.sfb1158.de | rohini.kuner[at]pharma.uni-heidelberg.de |
Kuße, Holger | Institute of Slavic Studies, TU Dresden | Dresden | Slavic Linguistics | 1 | no | https://tu-dresden.de/gsw/slk/slavistik | holger.kusse[at]tu-dresden.de |
Ladokun, Olusola | Lead City University Ibadan Nigeria | Ibadan, Nigeria | Medical School | >4 | yes | www.lcu.edu.ng | olusola.ladokun[at]lcu.edu.ng |
Lepenies, Robert | Karlshochschule International University | Karlsruhe | Social Sciences, Humanities, Business Studies, Management | 2 | no | https://karlshochschule.de/de/ | rlepenies[at]karlshochschule.org |
Lincoln, Tania | University of Hamburg | Hamburg | Klinische Psychologie und Psychotherapie | 1 | yes | https://www.psy.uni-hamburg.de/... | tania.lincoln[at]uni-hamburg.de |
Lobanov, Sergey | GFZ German Research Centre for Geosciences | Potsdam | High-pressure Mineral Physics | 1 | yes | https://www.gfz-potsdam.de/en/wg/clear | slobanov[at]gfz-potsdam.de |
Löhrer, Gudrun | Max-Planck-Institut für Gesellschaftsforschung | Köln | Economic sociology, Political economy | 1 | yes | https://career.mpifg.de/jobposting/... | loehrer[at]mpifg.de |
Longin, Friedrich | University of Hohenheim | Stuttgart | Plant breeding, wheat breeding | 3 | no | - | friedrich.longin[at]uni-hohenheim.de |
Lotzin, Annett | University Medical Center Hamburg-Eppendorf | Hamburg | Clinical Psychology, research on prevention and treatment of stress- and traumarelated disorders and addiction | 2 | no | - | a.lotzin[at]uke.de |
Lüke, Carina | Julius-Maximilians-Universität Würzburg | Würzburg | Special Education and Therapy in Language and Communication Disorders | 1 | no | https://www.sonderpaedagogik.uni-wuerzburg.de/... | carina.lueke[at]uni-wuerzburg.de |
Lundgreen, Christoph | TU Dresden | Dresden | Alte Geschichte | 2 | no | https://tu-dresden.de/gsw/phil/ige/ag | Christoph.Lundgreen[at]tu-dresden.de |
Maennel, Michael | Center for Research on Education und School Development | Dortmund | Empirical Education Research | 2 | yes | https://ifs.ep.tu-dortmund.de/en/ | michael.maennel[at]tu-dortmund.de |
Mahecha, Miguel | Remote Sensing Centre for Earth System Research, Universität Leipzig | Leipzig | Remote Sensing, Machine Learning, Environmental Sciences | 3 | no | http://rsc4earth.de | miguel.mahecha[at]uni-leipzig.de |
Maier, Andreas | Friedrich-Alexander-Universität Erlangen-Nürnberg | Erlangen | Informatik, Medizintechnik, Digitale Geisteswissenschaften, Neuroscience, KI | >4 | no | https://lme.tf.fau.de/ | andreas.maier[at]fau.de |
Maldonado, Blanca | El Colegio de Michoacán, A.C. | La Piedad | Archaeology, Archaeometry, Archaeometallurgy | 1 | no | https://www.colmich.edu.mx/... | bem171[at]gmail.com |
Matuszyńska, Anna | RWTH Aachen | Aachen | Computational Biology | 2 | yes | https://rwth-aachen.de/go/id/shxwa | anna.matuszynska[at]rwth-aachen.de |
Meilinger-Brand, Cordula | Universität Tübingen, Internationales Zentrum für Ethik in den Wissenschaften | Tübingen | Philosopie, Angewandte Ethik | 1 | no | http://www.izew.de/ | cordula.brand[at]uni-tuebingen.de |
Mense, Lola | Hamburg Institute for Advanced Study e.V. | Hamburg | Fellowships für interdisziplinäre Forschung sowie Kunst und Kultur | 3 | yes | https://hias-hamburg.de/ | lola.mense[at]hias-hamburg.de |
Mochmann, Ingvill Constanze | GESIS-Leibniz Institut für Sozialwissenschaften | Cologne | Social Sciences | 3 | no | https://www.gesis.org/en/home | ingvill.mochmann[at]gesis.org |
Monstadt, Jochen | Utrecht University, Department of Human Geography and Spatial Planning | Utrecht, Netherlands | Spatial Planning, Urban Governance, Social Studies of Technology | 1 | no |
https://www.uu.nl/staff/JMonstadt/ in combination with https://www.kritis.tu-darmstadt.de/rtg_kritis/index.en.jsp |
j.monstadt[at]uu.nl |
Müller-Plathe, Florian | Technische Universität Darmstadt | Darmstadt | Computational Chemistry and Materials Science | 1 | yes | https://www.chemie.tu-darmstadt.de/mueller-plathe | f.mueller-plathe[at]theo.chemie.tu-darmstadt.de |
Münzenberg, Markus | University of Greifswald, Institute of Physics | Greifswald | Interface and Surface Physics | 1 | yes | - | markus.muenzenberg[at]uni-greifswald.de |
Muthuvairavasamy, Ramkumar | Periyar University | Salem, Indien | Paleoenvironment | >4 | no | https://www.periyaruniversity.ac.in/... | muramkumar[at]yahoo.co.in |
Niemann, Tobias | Munich Cluster for Systems Neurology (SyNergy) | Munich | Neuroscience, Neurological Disease Research, Alzheimer's Disease, Stroke, Multiple Sclerosis, Neuronal and Glial Cell Biology | 3 | yes | www.synergy-munich.de | bewerbung.zn1.me[at]tum.de |
Nöth, Elmar | Friedrich-Alexander-Universität Erlangen-Nürnberg | Erlangen | Analyse pathologischer Sprache, Analyse von Tiersprache | 2 | no | https://lme.tf.fau.de/ | elmar.noeth[at]fau.de |
Nowack, Julia | Cluster Of Excellence RESOLV, Ruhr-Universität Bochum and TU Dortmund | Bochum | Solvation Science | >4 | yes | https://www.solvation.de/... | resolv[at]rub.de |
Nunan, Timothy | Free University of Berlin | Berlin | History | 1 | no | https://www.geschkult.fu-berlin.de/... | timothy.nunan[at]fu-berlin.de |
Nunes Alves, Ariane | Technical University of Berlin | Berlin | Computational biochemistry, Drug design, Macromolecular crowding | 1 | no | - | ferreira.nunes.alves[at]tu-berlin.de |
Oestreich, Martin | Technische Universität Berlin | Berlin | Organische Chemie, Synthese und Katalyse | 1 | no | http://www.organometallics.tu-berlin.de/ | martin.oestreich[at]tu-berlin.de |
Olivieri, Simona | Freie Universität Berlin | Berlin | Semitic Languages, History, and Cultures of the Middle East | 3 | no | https://www.geschkult.fu-berlin.de/... | simona.olivieri[at]fu-berlin.de |
Ostermann, Martin | Institut für Baukonstruktion, Lehrstuhl 2, Fakultät 1 für Architektur und Stadtplanung, Universität Stuttgart | Stuttgart | Architektur, Bautechnologie und Entwerfen | 1 | no | https://www.ibk.uni-stuttgart.de/ibk2/ | martin.ostermann[at]ibk2.uni-stuttgart.de |
Pannewitz, Anja | HTWK Leipzig | Leipzig | Social Work, Social Sciences | 1 | no | https://fas.htwk-leipzig.de/sozialwissenschaften/ | anja.pannewitz[at]htwk-leipzig.de |
Pausch, Johanna | Universität Bayreuth | Bayreuth | Agrarökologie | 1 | no | http://www.bayceer.uni-bayreuth.de/agroecology/?lang=de | johanna.pausch[at]uni-bayreuth.de |
Pfirter, Laura | Maecenata Foundation | Berlin | Civil society, philantrophy, democracy, human rights | 1 | no | https://www.maecenata.eu/ueber-uns/das-institut/ | lp[at]maecenata.eu |
Pflaum, Christina | Fraunhofer-Institut für Sichere Informationstechnologie | Darmstadt | IT-Sicherheit | >4 | no | https://www.sit.fraunhofer.de/ | christina.pflaum[at]sit.fraunhofer.de |
Pockrandt, Eike | Hochschule für bildende Künste Hamburg | Hamburg | Kunst, Kunstwissenschaften | 1 | no | https://www.hfbk-hamburg.de/de/ | eike.pockrandt[at]hfbk.hamburg.de |
