Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Full Professor |
|---|---|
| Research fields | Water Chemistry,Synthesis and Properties of Functional Materials |
| Keywords | Water-Energy Nexus, Water and Waster Chemistry, Energy Storage, Biosensing devices, Environmental Nanotechnology |
| Honours and awards | 2021: Y.Z. Hsu Scientific Chair Professor Award in the Green Science and Technology Category 2020: Fellow of International Association of Advanced Materials (FIAAM) 2020: The world top 2% Scientists in Environmental Science 2019: Ho Chin Tui Outstanding Award in Environmental Protection 2018: Y.Z. Hsu Science Paper Award in Green Technology 2016: International Honorable Member Award of "American Academy of Environmental Engineers and Scientists" 2015: Outstanding Research Award, Ministry of Science and Technology, Taiwan. 2008: Outstanding Research Award, National Science Council, Taiwan. 2006: Most cited paper of J. Chromatography A 2005: Excellence in Teaching Award, National Tsing Hua University, Taiwan 2003: Dr. Wu Da-Yu Memorial Award, National Science Council, Taiwan. |
Current contact address
| Country | Republic of China (Taiwan) |
|---|---|
| City | Hsinchu |
| Institution | National Tsing Hua University |
| Institute | Institute of Analytical and Environmental Sciences |
Host during sponsorship
| Prof. Dr. Bernhard Schink | Fachbereich Biologie, Universität Konstanz, Konstanz |
|---|---|
| Start of initial sponsorship | 01/03/2001 |
Programme(s)
| 2000 | Humboldt Research Fellowship Programme |
|---|
Publications (partial selection)
| 2002 | Ruey-an Doong, Bernhard Schink: Cysteine-Mediated Reductive Dissolution of Poorly Crystalline Iron(III) Oxides by Geobacter sulfurreducens. In: Environmental Ecience & Technology, 2002, 2939-2945 |
|---|