Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Full Professor |
|---|---|
| Research fields | Plant Cultivation, Plant Nutrition, Agricultural Technology,Plant Physiology |
| Keywords | Yield and quality, Selenium, Faba bean, Waterlogging, Silicon |
| Honours and awards | 2024: Global Research Impact Award-Awarded by Bangladesh Agricultural University 2021: Global Research Impact Award-Awarded by Bangladesh Agricultural University 2018: Global Research Impact Award-Awarded by Bangladesh Agricultural University 2015: JSPS Postdoctoral Fellowship Award- Awarded by Japan Government 2008: Monbukagakusho Scholarship Award- Awarded by Japan Government 2006: Monbukagakusho Scholarship Award- Awarded by Japan Government |
Current contact address
| Country | Germany |
|---|---|
| City | Kiel |
| Institution | Christian-Albrechts-Universität zu Kiel |
| Institute | Institut für Pflanzenernährung und Bodenkunde |
Host during sponsorship
| Prof. Dr. Karl H. Mühling | Institut für Pflanzenernährung und Bodenkunde, Christian-Albrechts-Universität zu Kiel, Kiel |
|---|---|
| Start of initial sponsorship | 01/04/2025 |
Programme(s)
| 2024 | Georg Forster Research Fellowship Programme for Experienced Researchers |
|---|