Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Post Doc |
|---|---|
| Research fields | Mechanical Properties of Metallic Materials and their Microstructural Causes |
| Keywords | Dislocations, Strengthening Mechanism, Precipitates, Electron microscopy, Micromechanics |
| Honours and awards | 2019: P.K.Dasgupta Prize for best oral presentation in Non-ferrous category during the 73rd Annual Technical Meeting (NMD-ATM 2019) 2016: Academic excellence award, IIT Kanpur, India 2014: All India Rank 205, GATE 2014, Gratitude aptitude test in engineering |
Current contact address
| Country | Germany |
|---|---|
| City | Karlsruhe |
| Institution | Karlsruher Institut für Technologie (KIT) |
| Institute | Laboratorium für Elektronenmikroskopie (LEM) |
Host during sponsorship
| Prof. Dr. Christoph Kirchlechner | Institut für Angewandte Materialien IAM, Karlsruher Institut für Technologie (KIT), Karlsruhe |
|---|---|
| Prof. Dr. Yolita Maria Eggeler | Laboratorium für Elektronenmikroskopie (LEM), Karlsruher Institut für Technologie (KIT), Karlsruhe |
| Prof. Dr. Christoph Kirchlechner | Institut für Angewandte Materialien IAM, Karlsruher Institut für Technologie (KIT), Eggenstein Leopoldshafen |
| Start of initial sponsorship | 01/03/2024 |
Programme(s)
| 2023 | Humboldt Research Fellowship Programme for Postdocs |
|---|