| 2016 | G.B. Sushko, A.V. Verkhovtsev, Ch Kexel, Andrei V Korol, Stefan Schramm, Andrey V. Solovyov: Reconciling simulated melting and ground-state properties of metals with a modified embedded-atom method potential. In: Journal of Physics: Condensed Matter, 2016, 145201 |
|---|
| 2015 | Gennady B. Sushko, Andrei V. Korola, Andrey V. Solov'yov: A small-amplitude crystalline undulator based on 20 GeV electrons and positrons: Simulations. In: St. Petersburg Polytechnical University Journal: Physics and Mathematics, 2015, 341-345 |
|---|
| 2015 | R.G. Polozkov, V.K. Ivanov, G.B. Sushko, A.V. Korol, and A.V. Solov'yov,: Channeling of ultrarelativistic electrons in bent crystals of diamond. In: St. Petersburg State Polytechnical University Journal: Physics and Mathematics, 2015, 167-178 |
|---|
| 2015 | Alexey Verkhovtsev, Sally McKinnon, Pablo de Vera, Eugene Surdutovich, Susanna Guatelli, Andrei V Korol, Anatoly Rosenfeld, Andrey V Solovyov: Comparative analysis of the secondary electron yield from carbon nanoparticles and pure water medium. In: The European Physical Journal D, 2015, 1-9 |
|---|
| 2015 | G. B. Sushko, A. V. Korol, A. V. Solov'yov: Electron and positron propagation in straight and periodically bent axial and planar silicon channels. In: St. Petersburg Polytechnical University Journal: Physics and Mathematics, 2015, 332-340 |
|---|
| 2015 | A.V. Verkhovtsev, A.V. Korol, A.V. Solov'yov: Electron production by sensitizing gold nanoparticles irradiated by fast ions. In: Journal of Physical Chemistry C, 2015, 11000-11013 |
|---|
| 2015 | Ilia Solov'yov, Gennady Sushko, Alexey Verkhovtsev, Andrei Korol, Andrey Solov'yov: MBN Explorer: Dynamics of Biomolecular Systems and Self-organization. Polytechnic University Publishing House, 2015 |
|---|
| 2015 | Ilia Solov'yov, Gennady Sushko, Alexey Verkhovtsev, Andrei Korol, Andrey Solov'yov: MBN Explorer: Simulations of Nanomaterials Structure and Dynamics. Polytechnic University Publishing House, 2015 |
|---|
| 2015 | G.B. Sushko, A.V. Korol, A.V Solov'yov: Multi-GeV electron and positron channeling in bent silicon crystals. In: Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms, 2015, 39-43 |
|---|
| 2015 | A.V. Verkhovtsev, A.V. Korol, and A.V. Solov'yov: Revealing the mechanisms of the low-energy electron yield enhancement from sensitizing nanoparticles.. In: Physical Review Letters, 2015, 063401 |
|---|
| 2014 | A.V. Korol, A.V. Solov'yov, W. Greiner: Channeling Radiation in Periodically Bent Crystals.
Second Edition.
Springer Series on Atomic, Optical, and Plasma Physics 69,. Springer, 2014 |
|---|
| 2014 | A.V. Korol, A.V. Solov'yov
: Polarization Bremsstrahlung.
Springer Series on Atomic, Optical, and Plasma Physics 80,
. Springer, 2014 |
|---|
| 2014 | A.V. Verkhovtsev, A.V. Korol, A.V. Solov'yov: Quantum and classical phenomena in photoionization of carbon nanostructures. In: Journal of Physics: Conference Series, 2014, 012159 |
|---|
| 2014 | Roman G Polozkov, Vadim K Ivanov, Gennady B Sushko, Andrei V Korol, Andrey V Solovyov: Radiation emission by electrons channeling in bent silicon crystals. In: The European Physical Journal D, 2014, 1-9 |
|---|
| 2014 | V.G. Bezchastnov, A.V. Korol, and A.V. Solov'yov: Radiation from multi-GeV electrons and positrons in periodically bent silicon crystal. In: Journal of Physics B: Atomic, Molecular, Optical Physics , 2014, 195401 |
|---|
| 2013 | R.G. Polozkov, V.K. Ivanov, A.V. Verkhovtsev, A.V. Korol, A.V. Solov'yov: New applications of the jellium model for the study of atomic clusters. In: Journal of Physics: Conference Series , 2013, 012009 |
|---|
| 2013 | G.B. Sushko, A.V. Korol, W. Greiner, A.V Solov'yov: Electron and Positron Channeling in Straight, Bent and Periodically Bent Silicon Crystals. In: Journal of Physics: Conference Series, 2013, 012018 |
|---|
| 2013 | A.V. Verkhovtsev, A.V. Korol, A.V. Solov'yov: Plasmon excitations in photo- and electron impact ionization of fullerenes. In: Journal of Physics: Conference Series, 2013, 012011 |
|---|
| 2013 | A.V. Verkhovtsev, A.V. Korol, A.V. Solov'yov: Quantum and classical features of the photoionization spectrum of C60. In: Physical Review A, 2013, 043201 |
|---|
| 2013 | G.B. Sushko, V.G. Bezchastnov, I.A. Solovyov, A.V. Korol, W. Greiner, A.V. Solovyov: Simulation of ultra-relativistic electrons and positrons channeling in crystals with MBN Explorer. In: Journal of Computational Physics, 2013, 404-418 |
|---|
| 2013 | G.B. Sushko, V.G. Bezchastnov, A.V. Korol, W. Greiner, A.V. Solov'yov, R.G. Polozkov, V.K. Ivanov: Simulations of electron channeling in bent silicon crystal. In: Journal of Physics: Conference Series, 2013, 012019 |
|---|
| 2012 | Bolognesi, L. Avaldi, A. Ruocco, A.V. Verkhovtsev, A.V. Korol, A.V. Solovyov: Collective excitations in the electron energy loss spectra of C60. In: European Physical Journal D, 2012, 254 |
|---|
| 2012 | A. Verkhovtsev, A.V. Korol, A.V. Solovyov: Formalism of collective electron excitations in fullerenes. In: European Physical Journal D, 2012, 253 |
|---|
| 2012 | A. Verkhovtsev, R.G. Polozkov, V.K. Ivanov, A.V. Korol, A.V. Solovyov: Hybridization-related correction to the jellium model for fullerenes. In: Journal of Physics B: Atomic, Molecular, Optical Physics, 2012, 215101 |
|---|
| 2012 | A.V. Verkhovtsev, A.V. Korol, A.V. Solov'yov, P. Bolognesi, A. Ruocco, L. Avaldi: Interplay of the volume and surface plasmons in the electron energy loss spectra of C60. In: Journal of Physics B: Atomic, Molecular, Optical Physics, 2012, 141002 |
|---|
| 2012 | R.G. Polozkov, V.K. Ivanov, A.V. Korol, A.V. Solovyov: Photodetachment of metal cluster negative ions within many-body theory. In: European Phys. Journal D, 2012, 287 |
|---|
| 2012 | A.V. Verhovtzev, R.G. Polozkov, V.K Ivanov, A.V. Korol, A.V. Solovyov: Role of exchange interaction in self-consistent calculations of endohedral fullerenes. In: Nuclear Instruments and Methods B, 2012, 202-204 |
|---|
| 2010 | A. Kostyuk, A.V. Korol, A.V. Solovyov, W. Greiner: Stable propagation of a modulated positron beam in a bent crystal channel. In: Journal of Physics B: Atomic, Molecular, Optical Physics, 2010, 151001 |
|---|
| 2010 | A.V. Korol, A.V. Solov'yov: Confinement resonances in photoionization of endohedral atoms: myth or reality?. In: Journal of Physics B: Atomic, Molecular, Optical Physics, 2010, 201004 |
|---|
| 2004 | Andrei Korol, Andrey Solov'yov, Walter Greiner: Channeling of Positrons through Periodically Bent Crystals: on Feasibility of Crystalline Undulator and Gamma-Laser. In: International Journal of Mordern Physics E, 2004, 867-916 |
|---|
| 2004 | Andrei Korol, Andrey Lyalin, Andrey Solov'yov: Polarizational Bremsstrahlung. St. Petersburg Technical University Press, 2004 |
|---|
| 2002 | A. V. Korol, W. Krause, A. V. Solov'yov, W. Greiner Photon emission by ultra-relativistic positrons in crystalline undulators: the high-energy regime. In: Nuclear Instruments and Methods A, 2002, 455-460 |
|---|
| 2002 | A. V. Korol, I. A. Solovjev, O. I. Obolenski,
A. V. Solov'yov: Relativistic calculation of polarizational bremsstrahlung spectra. In: Surface Review and Letters, 2002, 1191-1195 |
|---|
| 2002 | Andrei Korol, Andrey Solov'yov, Walter Greiner: The influence of spin-flip transitions on the photon spectrum from ultra-relativistic electrons in the field of a crystal. In: Journal of physics G: Nuclear and particle physics, 2002, 627-641 |
|---|
| 2001 | W. Krause, A. V. Korol, A. V. Solov'yov, W. Greiner: Channelling of charged particles through periodically bent crystals:
on the possibility of a gamma laser. In: S.H. Connell, R. Tegen, Fundamental and Applied Aspects in Modern Physics. World Scientific, 2001. 115-122 |
|---|
| 2001 | W. Krause, A. V. Korol, A. V. Solov'yov, W. Greiner Photon emission by ultra-relativistic positrons in crystalline undulators. In: H. Wiedemann, `Electron-Photon Interaction in Dense Media'
NATO Science Series II. Mathematics, Physics and Chemistry, vol. 49. Kluwer Academic Publishers, 2001. 263-276 |
|---|
| 2001 | W. Krause, A. V. Korol, A. V. Solov'yov, W. Greiner: Spontaneous and stimulated undulator radiation by an ultra-relativistic positron channeling in a periodically bent crystal. In: Nuclear Instruments and Methods in Physics Research A , 2001, 441-444 |
|---|
| 2001 | A. V. Korol, O.I. Obolensky, A.V. Solov'yov, I. A. Solovjev: The full relativistic description of the bremsstrahlung process in a charged particle atom collision. In: Journal of Physics B: Atomic, Molecular and Optical Physics, 2001, 1369-1397 |
|---|
| 2001 | Andrei Korol, Andrey Solov'yov, Walter Greiner: The influence of the dechannelling process on the photon emission by an ultra-relativistic positron channelling in a periodically bent crystal. In: Journal of Physics G: Nuclear and Particle physics, 2001, 95-125 |
|---|
| 2000 | A. V. Korol, A. G. Lyalin, O. I. Obolensky, A. V. Solov'yov: Manifestation of the Bethe ridge in the polarizational bremsstrahlung process. In: Journal of Physics B: Atomic, Molecular and Optical Physics, 2000, L179-L186 |
|---|
| 2000 | T. A. Federova, A. V. Korol, I. A. Solovjev: Method of approximate treatment of the relativistic compound free-free matrix elements. In: Journal of Physics B: Atomic, Molecular, Cluster Physics, 2000, 5007-5024 |
|---|
| 2000 | W. Greiner, A. V. Korol, A. V. Solov'yov: On the possibility of a gamma-laser: photon emission by a charged particle channelling in an acoustically bent crystal. In: S.P.Chia, D.A.Bradley, Frontiers of Physics. World Scientific, 2000. 60-92 |
|---|
| 2000 | Andrei Korol, Andrey Solov'yov, Walter Greiner: TOTAL ENERGY LOSSES DUE TO THE RADIATION IN AN ACOUSTICALLY BASED UNDULATOR: THE UNDULATOR AND THE CHANNELING RADIATION INCLUDED. In: International Journal of Modern Physics E, 2000, 77-105 |
|---|
| 2000 | Wolfram Krause, Andrei Korol, Andrey Solov'yov, Walter Greiner: Total spectrum of photon emission by an ultra-relativistic positron channelling in a periodically bent crystal. In: Journal of Physics G: Nuclear and Particle Physics, 2000, L87-L95 |
|---|
| 1999 | Andrei Korol, Andrey Solov'yov, Walter Greiner: Photon emission by an ultra-relativistic particle channeling
in a periodically bent crystal. In: International Journal of Modern Physics E, 1999, 49-100 |
|---|