Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Professor W-3 und Äquivalente |
|---|---|
| Fachgebiet | Physikalische Chemie der Grenzflächen,Reaktionskinetik und Katalyse |
| Keywords | Oberflächenphysik, Nanostrukturen, Katalyse, Festkörperphysik, Physikalische Chemie |
| Auszeichnungen | 2020: ERC Advanced Grant 2019: Honorary Doctorate Brno University of Technolog 2019: Member, Academia Europaea 2015: Blaise Pascal Medal in Materials Science, European Academy of Science 2015: Member, Leopoldina 2013: Wittgenstein Preis 2012: Adamson Award in Surface Chemistry, ACS 2012: ERC Advanced Grant 2001: Friedrich-Wilhelm-Bessel Award, AvH |
Aktuelle Kontaktadresse
| Land | Österreich |
|---|---|
| Ort | Vienna |
| Universität/Institution | Technische Universität Wien |
| Institut/Abteilung | Institut für Angewandte Physik |
| Website | http://www.iap.tuwien.ac.at/www/surface/index |
Gastgeber*innen während der Förderung
| Prof. Dr. Hans-Joachim Freund | Fritz-Haber-Institut der Max-Planck-Gesellschaft, Berlin |
|---|---|
| Beginn der ersten Förderung | 01.05.2002 |
Programm(e)
| 2001 | Friedrich Wilhelm Bessel-Forschungspreis-Programm |
|---|
Projektbeschreibung der*des Nominierenden
| Professor Diebold has made path-breaking contributions to the physics of and at oxide surfaces using scanning probe techniques. For the first time she has imaged the embeding of a metal in an oxide surface, a phenomenon known as strong metal support interaction in catalysis. Her research on the influence of defects on the reactivity of oxides is of utmost importance in basic as well as in applied research. |