| 2012 | Adam P. Pikul, Ulrike Stockert, Alexander Steppke, Tomasz Cichorek, Stefanie Hartmann, Nubia Caroca-Canales, Niels Oeschler, Manuel Brando, Christoph Geibel, and Frank Steglich: Single-Ion Kondo Scaling of the Coherent Fermi Liquid Regime in Ce1-xLaxNi2Ge2. In: Physical Review Letters, 2012, 066405-1-066405-4 |
|---|
| 2010 | A.P. Pikul, C. Geibel, N. Oeschler, M.E. Macovei, N. Caroca-Canales, and F. Steglich: Lack of magnetic ordering in Ce1-xLaxNi2Ge2. In: Physica Status Solidi B, 2010, 691-693 |
|---|
| 2009 | T. Westerkamp, M. Deppe, R. Kuechler, M. Brando, C. Geibel, P. Gegenwart, A. P. Pikul, and F. Steglich: Kondo-cluster-glass state near a ferromagnetic quantum phase transition. In: Physical Review Letters, 2009, 206404-1-206404-4 |
|---|
| 2008 | Julian G. Sereni, Teodora Radu, Adam P. Pikul: Analysis of the very low temperature phase diagrams of two Ce compounds. In: Journal of Optoelectronics and Advanced Materials, 2008, 1645-1650 |
|---|
| 2008 | A. P. Pikul, D. Kaczorowski, Z. Bukowski, F. Steglich: Heat capacity studies of single-crystalline CePt4In. In: Physica B, 2008, 842-843 |
|---|
| 2008 | N. Oeschler, S. Hartmann, A. P. Pikul, C. Krellner, C. Geibel, F. Steglich: Low-temperature specific heat of YbRh2Si2. In: Physica B, 2008, 1254-1256 |
|---|
| 2008 | A. Pikul, D. Kaczorowski: Strong electronic correlations in CePt4In. In: Materials Science-Poland, 2008, 821-830 |
|---|
| 2007 | Y. Tsui, A. Brühl, K. Removic-Langer, V. Pashchenko, B. Wolf, G. Donath,
A. Pikul, T. Kretz, H.-W. Lerner, M. Wagner, A. Salguero, T. Saha-Dasgupta,
B. Rahaman, R. Valenti, M. Lang: Field-induced phase transition in a metalorganic spin-dimer system - a potential model system to study Bose-Einstein condensation of magnons. In: Journal of Magnetism and Magnetic Materials, 2007, 1319-1321 |
|---|
| 2007 | U. Koehler, A. P. Pikul, N. Oeschler, T. Westerkamp, A. M. Strydom, and F. Steglich: Low-temperature study of the strongly correlated compound Ce3Rh4Sn13. In: Journal of Physics: Condensed Matter, 2007, 386207-386217 |
|---|
| 2007 | S. Paschen, M. Mueller, J. Custers, M. Kriegisch, A. Prokofiev, G. Hilscher, W. Steiner, A. Pikul, F. Steglich, A.M. Strydom: Quantum critical behaviour in Ce3Pd20Si6?. In: Journal of Magnetism and Magnetic Materials, 2007, 90-92 |
|---|
| 2006 | A. P. Pikul, D. Kaczorowski, Z. Bukowski, K. Gofryk, U. Burkhardt, Yu. Grin, F. Steglich: Localization of magnetic moments of cerium in single crystalline CePt4In. In: Physical Review B, 2006, 092406-1-092406-4 |
|---|
| 2006 | Y. Tokiwa, A. Pikul, P. Gegenwart, F. Steglich, S. L. Bud'ko, and P. C. Canfield Low-temperature thermodynamic properties of the heavy-fermion compound YbAgGe
close to the field-induced quantum critical point.. In: Physical Review B, 2006, 094435-1-094435-6 |
|---|
| 2006 | A. P. Pikul, N. Caroca-Canales, M. Deppe, P. Gegenwart, J. G. Sereni, C. Geibel, F. Steglich: Non-Fermi-liquid behaviour close to the disappearance of ferromagnetism in CePd(1-x)Rhx. In: Journal of Physics: Condensed Matter, 2006, L535-L542 |
|---|
| 2006 | Andre Strydom, Adam Pikul, Frank Steglich, Silke Paschen: Possible field-induced quantum criticality in Ce3Pd20Si6. In: Journal of Physics: Conference Series, 2006, 239-242 |
|---|