Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Professor W-3 und Äquivalente |
|---|---|
| Fachgebiet | Theoretische Chemie: Elektronenstruktur, Dynamik, Simulation,Statistische Physik, Nichtlineare Dynamik, Komplexe Systeme, Weiche und fluide Materie, Biologische Physik |
| Keywords | Protein unfolding, Non-equilibrium molecular dynamics, Sustainable nanoparticles, Generalized Langevin dynamics, generalized Langevin dynamics |
| Auszeichnungen | 2025: ACS Presidential Succession (President in 2026) 2024: McGavock Lecture, Trinity University 2024: PASEMEM Finalist, National Science Foundation 2023: Helen Murray Free Endowed Lecture, The College of Wooster 2021: Signature Lecture, Louisiana State University 2020: Cottrell IMPACT Award, Research Corporation for Science Advancement 2020: E. Davidson Lecture, University of North Texas 2020: Eminent Scientist Lecture, ACS National Meeting 2020: Fellow, Royal Society of Chemistry 2020: Leallyn Burr Clapp Lecture, Brown University 2018: Leo and June Davis Frontiers Lecture, University of Iowa 2018: Stanley C. Israel Regional Award for Advancing Diversity in the Chemical Sciences, SERMACS, American Chemical Society 2017: Faces of Science Seminar, Northwestern University 2017: Herty Medal 2016: Transformative Research and Exceptional Education (TREE) Award (now known as the STAR Award), Research Corporation for Science Advancement 2015: Visiting Scholar, Phi Beta Kappa Society 2014: ACS Award for Encouraging Disadvantaged Students into Careers in the Chemical Sciences 2011: Closs Lecture, University of Chicago 2011: Fellow, American Chemical Society 2011: Fellow, American Physical Society 2006: Humboldt Research Fellow (now known as for experienced researchers) 2004: Fellow, American Association for the Advancement of Science (AAAS) 2000: Alfred P. Sloan Research Fellow 2000: Cottrell Scholar, Research Corporation for Science Advancement 1997: NSF CAREER Award |
Aktuelle Kontaktadresse
| Land | USA |
|---|---|
| Ort | Baltimore |
| Universität/Institution | Johns Hopkins University |
| Institut/Abteilung | Department of Chemistry |
| Website | http://chemistry.jhu.edu/directory/rigoberto-hernandez/ |
Gastgeber*innen während der Förderung
| Prof. Dr. Peter Saalfrank | Institut für Chemie, Universität Potsdam, Golm |
|---|---|
| Prof. Dr. Erwin Frey | Department für Physik, Ludwig-Maximilians-Universität München (LMU), München |
| Prof. Dr. Jörg Main | 1. Institut für Theoretische Physik, Universität Stuttgart, Stuttgart |
| Prof. Dr. Peter Saalfrank | Universität Potsdam, Potsdam |
| Beginn der ersten Förderung | 01.09.2006 |
Programm(e)
| 2006 | Humboldt-Forschungsstipendien-Programm |
|---|---|
| 2025 | Humboldt-Forschungspreis-Programm für Naturwissenschaftler*innen aus den USA |
Projektbeschreibung der*des Nominierenden
| Professor Hernandez is a renowned theoretical chemist, known for his outstanding contributions to non-equilibrium molecular dynamics. His research covers method development for extended molecular simulations, and applications ranging from chemical reaction dynamics over materials science to the treatment of biological problems. During his research stay in Germany, he will focus on reactions near nanomaterials and on biomolecular dynamics. |
Publikationen (Auswahl)
| 2008 | John L. Gohres, Chris L. Kitchens, John P. Hallett, Alexander V. Popov, Rigoberto Hernandez, Charles L. Liotta, and Charles A. Eckert: A spectroscopic and computational exploration of the cybotactic region of gas-expanded liquids: Methanol and acetone. In: Journal of Physical Chemistry B, 2008, 4666-4673 |
|---|---|
| 2008 | Jeremy M. Moix, Rigoberto Hernandez, and Eli Pollak: The momentum and velocity autocorrelation functions of a diatomic molecule are not necessarily proportional to each other. In: Journal of Physical Chemistry B |
| 2008 | Thomas Bartsch Jeremy M. Moix Rigoberto Hernandez S. Kawai Turgay Uzer: Time-dependent transition state theory. In: Adv. Chem. Phys. , 2008, 191-238 |
| 2008 | Thomas Bartsch, Turgay Uzer, Jeremy M. Moix and Rigoberto Hernandez: Transition state theory rate calculations with a recrossing-free moving dividing surface. In: Journal of Physical Chemistry B |
| 2007 | Jeremy M. Moix, and Rigoberto Hernandez: The role of long-time correlation in dissipative adsorbate dynamics on metal surfaces. In: Annual Reports in Computational Chemistry |