Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Professor W-3 und Äquivalente |
|---|---|
| Fachgebiet | Statistik und Ökonometrie |
| Keywords | Risk aversion, Inventory, Production planning |
| Auszeichnungen | 2019: FELLOW, West Bengal Academy of Science and Technology (WAST), India, 2019 2018: Best Paper Award at the 1st International Conference on Frontiers of Operations Research & Business Studies (FORBS 2018), Calcutta Business School, 11-13 October, 2018, Calcutta Business School, India. 2018: Faculty Research Award by CAREERS 360 – Selected as one of the 10 knowledge producers in India for the academic year 2017-18 in “Decision Sciences” and an Outstanding Research Faculty. 2018: Outstanding Paper Award at 25th West Bengal State Science and Technology Congress 2018, 4-5 March, 2018, Science City, Kolkata, India. 2016: Best Article Award 2016 for the paper published in “Neutrosophic Sets and Systems” (SCOPUS), Vol. 12 / 2016, pp. 127-138. 2016: Outstanding Paper Award 2016 at 1st Regional Science and Technology Congress, November 13-14, 2016, NITTTR, Kolkata, India. 2012: Best Paper Award at XVI Annual Conference of the Society of Operations Management, 21-23 December, 2012, IIT Delhi, India 2007: N.K. Jaiswal Memorial Award for the best theoretical paper in OR, awarded by the Operational Research Society of India, 2007 1996: IMS (Indian Mathematical Society) Award for the best research paper in Operations Research, 1996 1989: University Silver Medal for securing second rank in order of merit among the successful candidates of B.Sc. (Hons.) Examination in Mathematics, Vidyasagar University, 1989 |
Aktuelle Kontaktadresse
| Land | Indien |
|---|---|
| Ort | Calcutta |
| Universität/Institution | Jadavpur University |
| Institut/Abteilung | Department of Mathematics |
Gastgeber*innen während der Förderung
| Prof. Dr. Stefan Minner | Lehrstuhl für Allgemeine Betriebswirtschaftslehre, Universität Mannheim, Mannheim |
|---|---|
| Prof. Dr. Christoph Glock | Fachgebiet Produktion & Supply Chain Management, Technische Universität Darmstadt, Darmstadt |
| Beginn der ersten Förderung | 01.04.2007 |
Programm(e)
| 2006 | Humboldt-Forschungsstipendien-Programm |
|---|