Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Professor W-3 und Äquivalente |
|---|---|
| Fachgebiet | Atom- und Molekülphysik, Laserphysik |
| Keywords | Electron-atom collisions, Particle-surface scattering, Photoelectron emission, Molecular dissociation, Attosecond physics |
| Auszeichnungen | 2020: KSU Professorial award “For outstanding contributions to the department, college, and university” 2019: KSU University Distinguished Professor of Physics 2014: Humboldt Senior Research Award 2014: KSU Distinguished Graduate Faculty Award 2014: KSU Professorial award “For outstanding contributions to the department, college, and university” 2013: Elected Fellow, Femtosecond and Attosecond Science and Technology, Swiss National Center of Competence in Research 2011: Elected fellow of the American Physical Society 2008: KSU Professorial award “For outstanding contributions to the department, college, and university” |
Aktuelle Kontaktadresse
| Land | USA |
|---|---|
| Ort | Manhattan, KS |
| Universität/Institution | Kansas State University |
| Institut/Abteilung | Department of Physics |
| Website | www.phys.ksu.edu/personal/thumm |
Gastgeber*innen während der Förderung
| Priv. Doz. Dr. Robert Moshammer | Abteilung Prof. Ullrich, Max-Planck-Institut für Kernphysik, Heidelberg |
|---|---|
| Prof. Dr. Thomas Pfeifer | Walter-Bothe-Laboratorium, Max-Planck-Institut für Kernphysik, Heidelberg |
| Prof. Dr. Reinhard Dörner | Institut für Kernphysik, Goethe-Universität Frankfurt am Main, Frankfurt am Main |
| Prof. Dr. Thomas Pfeifer | Institut für Kernphysik, Goethe-Universität Frankfurt am Main, Frankfurt am Main |
| Priv. Doz. Dr. Robert Moshammer | Institut für Kernphysik, Goethe-Universität Frankfurt am Main, Frankfurt am Main |
| Beginn der ersten Förderung | 01.01.2015 |
Programm(e)
| 2014 | Humboldt-Forschungspreis-Programm für Naturwissenschaftler*innen aus den USA |
|---|
Projektbeschreibung der*des Nominierenden
| Professor Thumm is well known internationally for his outstanding research in theoretical atomic, molecular and surface science. He has made major contributions to attosecond science and to strong field physics. He has worked on atomic and molecular systems driven by laser pulses as well as on ultrafast physics on surfaces. During his stay in Germany, he aims to develop computational methods for attosecond science and work in close collaboration with experimental groups. |