Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Professor W-2 und Äquivalente |
|---|---|
| Fachgebiet | Spektroskopie,Physikalische Chemie von Festkörpern und Oberflächen, Materialcharakterisierung,Experimentelle Physik der Kondensierten Materie |
| Keywords | Nonlinear Optics, Ultrafast spectroscopy, High harmonic generation, Attosecond spectroscopy, Correlated Phenomena |
| Auszeichnungen | 2025: Bessel Prize, Alexander von Humboldt Foundation 2024: Berkeley Collegium Award for Advancing Research-near Undergraduate Education 2024: Dreyfus Teacher-Scholar Award 2024: Rose Hills Innovator Award 2024: Scialog Fellow, Research Corporation for Science Advancement 2023: DOE Early Career Award, Department of Energy 2023: Technical Development Award, Japan Society of Vacuum and Surface Science 2022: Emerging Researcher in Physical Chemistry, Journal in Physical Chemistry C 2021: Berkeley Collegium Award for Advancing Research-near Undergraduate Education 2021: Fresnel Prize, European Physical Society, Quantum Electronics and Optics Division 2021: Hellman Fellowship, Hellman Fellows Fund 2020: Innovation Award, Booz Allen Foundation 2020: W. M. Keck Foundation Science and Engineering Research Award 2018: Max Planck Research Group 2015: Dr.-Ing. Siegfried Werth Dissertation Award 2015: Feodor Lynen Fellowship 2015: Reichart-Prize 2015, Academy of Sciences and Humanities in Erfurt 2014: Springer Theses Dissertation Award 2010: Best diploma thesis award of the Faculty of Physics and Astronomy |
Aktuelle Kontaktadresse
| Land | USA |
|---|---|
| Ort | Berkeley |
| Universität/Institution | University of California, Berkeley |
| Institut/Abteilung | Department of Chemistry |
Gastgeber*innen während der Förderung
| Prof. Dr.-Ing. habil. Dr. h.c. mult. Daniel Neumark | Department of Chemistry, University of California, Berkeley, Berkeley |
|---|---|
| Prof. Dr. Stephen Robert Leone | Department of Chemistry, University of California, Berkeley, Berkeley |
| Prof. Dr. Rupert Huber | Universität Regensburg, Regensburg |
| Beginn der ersten Förderung | 01.11.2015 |
Programm(e)
| 2015 | Feodor Lynen-Forschungsstipendien-Programm für Postdocs |
|---|---|
| 2025 | Friedrich Wilhelm Bessel-Forschungspreis-Programm |
Projektbeschreibung der*des Nominierenden
| Professor Zuerch is well known internationally for his outstanding physics research in attosecond spectroscopy of quantum materials. He explores symmetries and dynamics during photoinduced phase transitions with novel concepts, such as second-harmonic extreme-ultraviolet spectroscopy. Resulting in potential applications in future information storage and energy conversion. During his stay in Germany, he intends to study how chirality in quantum materials emerges and relates to chiral surface states. |