2022 | Wingfield, Brenda D and De Vos, Lieschen and Wilson, Andi M and Duong, Tuan A and Vaghefi, Niloofar and Botes, Angela and Kharwar, Ravindra Nath and Chand, Ramesh and Poudel, Barsha and Aliyu, Habibu and others: IMA Genome-F16. In: IMA fungus, 13, 2022, 1--22 |
---|
2022 | Stabel, Marcus and Haack, Karoline and Lübbert, Hannah and Greif, Meike and Gorenflo, Pascal and Aliyu, Habibu and Ochsenreither, Katrin: Metabolic shift towards increased biohydrogen production during dark fermentation in the anaerobic fungus Neocallimastix cameroonii G341. In: Biotechnology for biofuels and bioproducts, 15, 2022, 1--16 |
---|
2022 | Peng, Fei and Engel, Ulrike and Aliyu, Habibu and Rudat, Jens: Origin and Evolution of Enzymes with MIO Prosthetic Group: Microbial Coevolution After the Mass Extinction. In: Methods and Applications: Computational Genomics, 2022, |
---|
2022 | Kubisch, Christin and Kövilein, Aline and Aliyu, Habibu and Ochsenreither, Katrin: RNA-Seq Based Transcriptome Analysis of Aspergillus oryzae DSM 1863 Grown on Glucose, Acetate and an Aqueous Condensate from the Fast Pyrolysis of Wheat Straw. In: Journal of Fungi, 8, 2022, 765 |
---|
2022 | Peng, Fei and Aliyu, Habibu and Delavault, Andr{\'e} and Engel, Ulrike and Rudat, Jens: Synthesis of (S)-and (R)-$\beta$-Tyrosine by Redesigned Phenylalanine Aminomutase. In: Catalysts, 12, 2022, 397 |
---|
2021 | Aliyu, Habibu and Kastner, Ronnie and Maayer, Pieter de and Neumann, Anke: Carbon Monoxide Induced Metabolic Shift in the Carboxydotrophic Parageobacillus thermoglucosidasius DSM 6285. In: Microorganisms, 9, 2021, 1090 |
---|
2021 | Stabel, Marcus and Hagemeister, Julia and Heck, Zacharias and Aliyu, Habibu and Ochsenreither, Katrin: Characterization and Phylogenetic Analysis of a Novel GH43 $\beta$-Xylosidase From Neocallimastix californiae. In: Frontiers in Fungal Biology, 2021, 23 |
---|
2021 | Peng, Fei and Aliyu, Habibu and Delavault, Andr{\'e} and Engel, Ulrike and Rudat, Jens: Computational-Designed Enzyme for $\beta$-Tyrosine Production in Lignin Valorization. In: Catalysts, 11, 2021, 1310 |
---|
2021 | Mahjoubi, Mouna and Aliyu, Habibu and Neifar, Mohamed and Cappello, Simone and Chouchane, Habib and Souissi, Yasmine and Masmoudi, Ahmed Salaheddine and Cowan, Don A and Cherif, Ameur: Genomic characterization of a polyvalent hydrocarbonoclastic bacterium Pseudomonas sp. strain BUN14. In: Scientific reports, 11, 2021, 1--13 |
---|
2021 | Aliyu, Habibu and Gorte, Olga and Neumann, Anke and Ochsenreither, Katrin: Global transcriptome profile of the oleaginous yeast saitozyma podzolica dsm 27192 cultivated in glucose and xylose. In: Journal of Fungi, 7, 2021, 758 |
---|
2021 | Stabel, Marcus and Schweitzer, Tabea and Haack, Karoline and Gorenflo, Pascal and Aliyu, Habibu and Ochsenreither, Katrin: Isolation and Biochemical Characterization of Six Anaerobic Fungal Strains from Zoo Animal Feces. In: Microorganisms, 9, 2021, 1655 |
---|
2021 | Aliyu, Habibu and De Maayer, Pieter and Neumann, Anke: Not all that glitters is gold: the paradox of CO-dependent hydrogenogenesis in Parageobacillus thermoglucosidasius. In: Frontiers in microbiology, 2021, 3644 |
---|
2020 | Stabel, Marcus and Hanafy, Radwa A and Schweitzer, Tabea and Greif, Meike and Aliyu, Habibu and Flad, Veronika and Young, Diana and Lebuhn, Michael and Elshahed, Mostafa S and Ochsenreither, Katrin and others: Aestipascuomyces dupliciliberans gen. nov, sp. nov., the first cultured representative of the uncultured SK4 clade from aoudad sheep and alpaca. In: Microorganisms, 8, 2020, 1734 |
---|
2020 | Aliyu Habibu, Gorte Olga, de Maayer Pieter, Neumann Anke, Ochsenreither Katrin.: Genomic insights
into the lifestyles, functional capacities and oleagenicity of members of the
fungal family Trichosporonaceae.. In: Scientific Reports , 2020, |
---|
2020 | Aliyu, Habibu and Gorte, Olga and De Maayer, Pieter and Neumann, Anke and Ochsenreither, Katrin: Genomic insights into the lifestyles, functional capacities and oleagenicity of members of the fungal family Trichosporonaceae. In: Scientific reports, 10, 2020, 1--12 |
---|
2020 | Aliyu, Habibu and Gorte, Olga and Zhou, Xinhai and Neumann, Anke and Ochsenreither, Katrin: In silico proteomic analysis provides insights into phylogenomics and plant biomass deconstruction potentials of the tremelalles. In: Frontiers in bioengineering and biotechnology, 8, 2020, 226 |
---|
2020 | Aliyu Habibu, Gorte Olga, Zhou Xinhai, Neumann Anke, Ochsenreither Katrin.: Proteomic Analysis Provides Insights Into Phylogenomics and Plant Biomass
Deconstruction Potentials of the Tremelalles.. In: Frontiers in Bioengineering and Biotechnology., 2020, |
---|
2020 | Aliyu Habibu, Mohr Teresa, Cowan Don, de Maayer Pieter, Neumann Anke.: Time-Course Transcriptome
of Parageobacillus thermoglucosidasius DSM 6285 Grown in the Presence of
Carbon Monoxide and Air.. In: International journal of molecular sciences, 2020, |
---|
2020 | Aliyu, Habibu and Mohr, Teresa and Cowan, Don and De Maayer, Pieter and Neumann, Anke: Time-course transcriptome of Parageobacillus thermoglucosidasius DSM 6285 grown in the presence of carbon monoxide and air. In: International journal of molecular sciences, 21, 2020, 3870 |
---|
2019 | Gorte, Olga and Aliyu, Habibu and Neumann, Anke and Ochsenreither, Katrin: Draft genome sequence of the oleaginous yeast Apiotrichum porosum (syn. Trichosporon porosum) DSM 27194. In: Journal of genomics, 7, 2019, 11 |
---|
2019 | Aliyu, Habibu and Gorte, Olga and Neumann, Anke and Ochsenreither, Katrin: Draft genome sequence of the oleaginous yeast Saitozyma podzolica (syn. Cryptococcus podzolicus) DSM 27192. In: Microbiology resource announcements, 8, 2019, e01676--18 |
---|
2019 | Mohr Teresa, Aliyu Habibu, Biebinger Lars, Gödert Roman, Hornberger Alexander, Cowan Don, de Maayer Pieter,
Neumann Anke.: Effects of different operating parameters on hydrogen production by
Parageobacillus thermoglucosidasius DSM 6285.. In: AMB Express, 2019, |
---|
2019 | Mohr, Teresa and Aliyu, Habibu and Biebinger, Lars and Gödert, Roman and Hornberger, Alexander and Cowan, Don and De Maayer, Pieter and Neumann, Anke: Effects of different operating parameters on hydrogen production by Parageobacillus thermoglucosidasius DSM 6285. In: AMB express, 9, 2019, 1--10 |
---|
2019 | De Maayer, Pieter and Aliyu, Habibu and Cowan, Don A: Reorganising the order Bacillales through phylogenomics. In: Systematic and applied microbiology, 42, 2019, 178--189 |
---|
2019 | Mahjoubi, Mouna and Aliyu, Habibu and Cappello, Simone and Naifer, Mohamed and Souissi, Yasmine and Cowan, Don A and Cherif, Ameur: The genome of Alcaligenes aquatilis strain BU33N: Insights into hydrocarbon degradation capacity. In: PloS one, 14, 2019, e0221574 |
---|
2018 | Mohr Teresa, Aliyu Habibu, Küchlin Raphael, Polliack Shamara, Zwick Michaela, Neumann Anke, Cowan Don, de
Maayer Pieter.: CO-dependent Hydrogen Production by the Facultative Anaerobe Parageobacillus Thermoglucosidasius. In: Microbial Cell Factory, 2018, |
---|
2018 | Mohr, Teresa and Aliyu, Habibu and Küchlin, Raphael and Polliack, Shamara and Zwick, Michaela and Neumann, Anke and Cowan, Don and De Maayer, Pieter: CO-dependent hydrogen production by the facultative anaerobe Parageobacillus thermoglucosidasius. In: Microbial cell factories, 17, 2018, 1--12 |
---|
2018 | Mohr Teresa, Aliyu Habibu, Küchlin Raphael, Zwick Michaela, Cowan Don, Neumann Anke and de Maayer Pieter: Comparative Genomic Analysis of Parageobacillus Thermoglucosidasius Strains With Distinct Hydrogenogenic Capacities . In: BMC Genomics, 2018, |
---|
2018 | Mohr, Teresa and Aliyu, Habibu and Küchlin, Raphael and Zwick, Michaela and Cowan, Don and Neumann, Anke and De Maayer, Pieter: Comparative genomic analysis of Parageobacillus thermoglucosidasius strains with distinct hydrogenogenic capacities. In: BMC genomics, 19, 2018, 1--10 |
---|
2018 | Aliyu, Habibu and Lebre, Pedro and Blom, Jochen and Cowan, Don and De Maayer, Pieter: Corrigendum to" Phylogenomic re-assessment of the thermophilic genus Geobacillus"[Syst. Appl. Microbiol. 39 (2016) 527-533].. In: Systematic and Applied Microbiology, 41, 2018, 529--530 |
---|
2018 | Ramaloko, Winnie Thabisa and Koen, Nadine and Polliack, Shamara and Aliyu, Habibu and Lebre, Pedro Humberto and Mohr, Teresa and Oswald, Florian and Zwick, Michaela and Zeigler, Daniel Ray and Neumann, Anke and others: High quality draft genomes of the type strains Geobacillus thermocatenulatus DSM 730T, G. uzenensis DSM 23175T And Parageobacillus galactosidasius DSM 18751T. In: Journal of Genomics, 6, 2018, 20 |
---|
2018 | Lebre, Pedro H and Aliyu, Habibu and De Maayer, Pieter and Cowan, Don A: In silico characterization of the global Geobacillus and Parageobacillus secretome. In: Microbial Cell Factories, 17, 2018, 1--19 |
---|
2018 | Mertens, Jasmin and Aliyu, Habibu and Cowan, Don A: LEA proteins and the evolution of the WHy domain. In: Applied and environmental microbiology, 84, 2018, e00539--18 |
---|
2017 | Aliyu, Habibu and Maayer, Pieter De and Sjöling, Sara and Cowan, Donald A: Metagenomic analysis of low-temperature environments. Psychrophiles: from biodiversity to biotechnology. Springer, Cham, 2017. 389--421 |
---|
2017 | De Maayer, Pieter and Aliyu, Habibu and Vikram, Surendra and Blom, Jochen and Duffy, Brion and Cowan, Don A and Smits, Theo HM and Venter, Stephanus N and Coutinho, Teresa A: Phylogenomic, pan-genomic, pathogenomic and evolutionary genomic insights into the agronomically relevant enterobacteria Pantoea ananatis and Pantoea stewartii. In: Frontiers in Microbiology, 2017, 1755 |
---|
2016 | Aliyu, Habibu and Lebre, Pedro and Blom, Jochen and Cowan, Don and De Maayer, Pieter: Phylogenomic re-assessment of the thermophilic genus Geobacillus. In: Systematic and applied microbiology, 39, 2016, 527--533 |
---|
2016 | Aliyu, Habibu and De Maayer, Pieter and Cowan, Don: The genome of the Antarctic polyextremophile Nesterenkonia sp. AN1 reveals adaptive strategies for survival under multiple stress conditions. In: FEMS microbiology ecology, 92, 2016, fiw032 |
---|
2014 | Aliyu, Habibu and De Maayer, Pieter and Rees, Jasper and Tuffin, Marla and Cowan, Don A: Draft genome sequence of the Antarctic polyextremophile Nesterenkonia sp. strain AN1. In: Genome Announcements, 2, 2014, e00197--14 |
---|
2013 | Ishiyaku, MF and Aliyu, H and others: Field evaluation of cowpea genotypes for drought tolerance and Striga resistance in the dry savanna of the North-West Nigeria.. In: International Journal of Plant Breeding and Genetics, 7, 2013, 47--56 |
---|
2013 | Aliyu, H and Ishiyaku, MF: Identification of novel resistance gene sources to cowpea aphid (Aphis craccivora Koch) in cowpea (Vigna unguiculata L.).. In: Pakistan Journal of Biological Sciences: PJBS, 16, 2013, 743--746 |
---|
2007 | Adamu, AK and Aliyu, H: Morphogical effects of sodium azide on tomato (Lycopersicon esculentum Mill). In: Science World Journal, 2, 2007, |
---|
2007 | Aliyu, H and Adamu, AK: The effects of diethylsulphate on some quantitative traits of tomato (Lycopersicon esculentum Mill). In: Science World Journal, 2, 2007, |
---|
| De Maayer Pieter, Aliyu Habibu, Cowan A Don: Reorganising the Order Bacillales Through Phylogenomics. In: Systematic and Applied Microbiology, , 178-189 |
---|