| 2024 | Krause, Claudius and Pang, Ian and Shih, David: {CaloFlow for CaloChallenge Dataset 1}. In: SciPost Phys., 16, 2024, 126 |
|---|
| 2024 | Bickendorf, Gerrit and Drees, Manuel and Kasieczka, Gregor and Krause, Claudius and Shih, David: {Combining resonant and tail-based anomaly detection}. In: Phys. Rev. D, 109, 2024, 096031 |
|---|
| 2024 | Buss, Thorsten and Gaede, Frank and Kasieczka, Gregor and Krause, Claudius and Shih, David: {Convolutional L2LFlows: Generating Accurate Showers in Highly Granular Calorimeters Using Convolutional Normalizing Flows}. 2024, |
|---|
| 2024 | Campbell, J. M. and others: {Event Generators for High-Energy Physics Experiments}. In: SciPost Phys., 16, 2024, 130 |
|---|
| 2024 | Das, Ranit and Favaro, Luigi and Heimel, Theo and Krause, Claudius and Plehn, Tilman and Shih, David: {How to understand limitations of generative networks}. In: SciPost Phys., 16, 2024, 031 |
|---|
| 2024 | Buckley, Matthew R. and Krause, Claudius and Pang, Ian and Shih, David: {Inductive simulation of calorimeter showers with normalizing flows}. In: Phys. Rev. D, 109, 2024, 033006 |
|---|
| 2024 | Golling, Tobias and Kasieczka, Gregor and Krause, Claudius and Mastandrea, Radha and Nachman, Benjamin and Raine, John Andrew and Sengupta, Debajyoti and Shih, David and Sommerhalder, Manuel: {The interplay of machine learning-based resonant anomaly detection methods}. In: Eur. Phys. J. C, 84, 2024, 241 |
|---|
| 2024 | Du, Haoxing and Krause, Claudius and Mikuni, Vinicius and Nachman, Benjamin and Pang, Ian and Shih, David: {Unifying Simulation and Inference with Normalizing Flows}. 2024, |
|---|
| 2023 | Krause, Claudius and Shih, David: {Accelerating accurate simulations of calorimeter showers with normalizing flows and probability density distillation}. In: Phys. Rev. D, 107, 2023, 113004 |
|---|
| 2023 | Krause, Claudius and Nachman, Benjamin and Pang, Ian and Shih, David and Zhu, Yunhao: {Anomaly detection with flow-based fast calorimeter simulators}. 2023, |
|---|
| 2023 | Hashemi, Baran and Krause, Claudius: {Deep Generative Models for Detector Signature Simulation: An Analytical Taxonomy}. 2023, |
|---|
| 2023 | Krause, Claudius and Shih, David: {Fast and accurate simulations of calorimeter showers with normalizing flows}. In: Phys. Rev. D, 107, 2023, 113003 |
|---|
| 2023 | Diefenbacher, Sascha and Eren, Engin and Gaede, Frank and Kasieczka, Gregor and Krause, Claudius and Shekhzadeh, Imahn and Shih, David: {L2LFlows: generating high-fidelity 3D calorimeter images}. In: JINST, 18, 2023, P10017 |
|---|
| 2023 | Badger, Simon and others: {Machine learning and LHC event generation}. In: SciPost Phys., 14, 2023, 079 |
|---|
| 2023 | Heimel, Theo and Winterhalder, Ramon and Butter, Anja and Isaacson, Joshua and Krause, Claudius and Maltoni, Fabio and Mattelaer, Olivier and Plehn, Tilman: {MadNIS - Neural multi-channel importance sampling}. In: SciPost Phys., 15, 2023, 141 |
|---|
| 2023 | Ernst, Florian and Favaro, Luigi and Krause, Claudius and Plehn, Tilman and Shih, David: {Normalizing Flows for High-Dimensional Detector Simulations}. 2023, |
|---|
| 2023 | Dorigo, Tommaso and others: {Toward the end-to-end optimization of particle physics instruments with differentiable programming}. In: Rev. Phys., 10, 2023, 100085 |
|---|
| 2022 | Hallin, Anna and Isaacson, Joshua and Kasieczka, Gregor and Krause, Claudius and Nachman, Benjamin and Quadfasel, Tobias and Schlaffer, Matthias and Shih, David and Sommerhalder, Manuel: {Classifying anomalies through outer density estimation}. In: Phys. Rev. D, 106, 2022, 055006 |
|---|
| 2022 | Aehle, Max and others: {Exploiting Differentiable Programming for the End-to-end Optimization of Detectors}. 2022, |
|---|
| 2022 | Plehn, Tilman and Butter, Anja and Dillon, Barry and Heimel, Theo and Krause, Claudius and Winterhalder, Ramon: {Modern Machine Learning for LHC Physicists}. 2022, |
|---|
| 2022 | Adelmann, Andreas and others: {New directions for surrogate models and differentiable programming for High Energy Physics detector simulation}. {Snowmass 2021}. 2022. |
|---|
| 2022 | Shanahan, Phiala and others: {Snowmass 2021 Computational Frontier CompF03 Topical Group Report: Machine Learning}. 2022, |
|---|
| 2021 | Buchalla, G. and Cat\`a, O. and Celis, A. and Knecht, M. and Krause, C.: {Higgs-electroweak chiral Lagrangian: One-loop renormalization group equations}. In: Phys. Rev. D, 104, 2021, 076005 |
|---|
| 2021 | Carena, Marcela and Krause, Claudius and Liu, Zhen and Wang, Yikun: {New approach to electroweak symmetry nonrestoration}. In: Phys. Rev. D, 104, 2021, 055016 |
|---|
| 2020 | Rosell, Ignasi and Krause, Claudius and Pich, Antonio and Sanz-Cillero, Juan Jos\'e: {Effective Theories and Resonances in Strongly-Coupled Electroweak Symmetry Breaking Scenarios}. In: PoS, EPS-HEP2019, 2020, 643 |
|---|
| 2020 | Gao, Christina and H\"oche, Stefan and Isaacson, Joshua and Krause, Claudius and Schulz, Holger: {Event Generation with Normalizing Flows}. In: Phys. Rev. D, 101, 2020, 076002 |
|---|
| 2020 | Gao, Christina and Isaacson, Joshua and Krause, Claudius: {i-flow: High-dimensional Integration and Sampling with Normalizing Flows}. In: Mach. Learn. Sci. Tech., 1, 2020, 045023 |
|---|
| 2019 | Krause, Claudius and Pich, Antonio and Rosell, Ignasi and Santos, Joaqu\'\i{}n and Sanz-Cillero, Juan Jos\'e: {Colorful Imprints of Heavy States in the Electroweak Effective Theory}. In: JHEP, 05, 2019, 092 |
|---|
| 2019 | Krause, Claudius and Buchalla, Gerhard and Cata, Oscar and Celis, Alejandro and Knecht, Marc: {Complete One-Loop Renormalization of the Higgs-Electroweak Chiral Lagrangian}. In: PoS, CD2018, 2019, 072 |
|---|
| 2019 | Rosell, Ignasi and Krause, Claudius and Pich, Antonio and Santos, Joaqu\'\i{}n and Sanz-Cillero, Juan Jos\'e: {Heavy resonances and the electroweak effective theory}. In: PoS, ICHEP2018, 2019, 316 |
|---|
| 2019 | Buchalla, Gerhard and Celis, Alejandro and Krause, Claudius and Toelstede, Jan-Niklas: {Master Formula for One-Loop Renormalization of Bosonic SMEFT Operators}. 2019, |
|---|
| 2019 | Cepeda, M. and others: {Report from Working Group 2}: {Higgs Physics at the HL-LHC and HE-LHC}. In: CERN Yellow Rep. Monogr., 7, 2019, 221--584 |
|---|
| 2018 | Buchalla, G. and Cata, O. and Celis, A. and Knecht, M. and Krause, C.: {Complete One-Loop Renormalization of the Higgs-Electroweak Chiral Lagrangian}. In: Nucl. Phys. B, 928, 2018, 93--106 |
|---|
| 2018 | de Blas, Jorge and Eberhardt, Otto and Krause, Claudius: {Current and Future Constraints on Higgs Couplings in the Nonlinear Effective Theory}. In: JHEP, 07, 2018, 048 |
|---|
| 2018 | Chala, Mikael and Krause, Claudius and Nardini, Germano: {Signals of the electroweak phase transition at colliders and gravitational wave observatories}. In: JHEP, 07, 2018, 062 |
|---|
| 2018 | Rosell, Ignasi and Krause, Claudius and Pich, Antonio and Santos, Joaqu\'\i{}n and Sanz-Cillero, Juan Jos\'e: {Tracks of resonances in electroweak effective Lagrangians}. In: PoS, EPS-HEP2017, 2018, 334 |
|---|
| 2017 | Buchalla, G. and Cata, O. and Celis, A. and Krause, C.: {Standard Model Extended by a Heavy Singlet: Linear vs. Nonlinear EFT}. In: Nucl. Phys. B, 917, 2017, 209--233 |
|---|
| 2016 | Claudius Krause: Higgs Effective Field Theories - Systematics and Applications. PhD Thesis, 2016 |
|---|
| 2016 | Buchalla, G. and Cata, O. and Celis, A. and Krause, C.: {Comment on ''Analysis of General Power Counting Rules in Effective Field Theory''}. 2016, |
|---|
| 2016 | Buchalla, G. and Cata, O. and Celis, A. and Krause, C.: {Fitting Higgs Data with Nonlinear Effective Theory}. In: Eur. Phys. J. C, 76, 2016, 233 |
|---|
| 2016 | de Florian, D. and others: {Handbook of LHC Higgs Cross Sections: 4. Deciphering the
Nature of the Higgs Sector}. 2016, |
|---|
| 2016 | de Florian, D. and others: {Handbook of LHC Higgs Cross Sections: 4. Deciphering the Nature of the Higgs Sector}. 2/2017, 2016, |
|---|
| 2015 | Buchalla, Gerhard and Cata, Oscar and Krause, Claudius: {A Systematic Approach to the SILH Lagrangian}. In: Nucl. Phys. B, 894, 2015, 602--620 |
|---|
| 2015 | Buchalla, G. and Cata, O. and Celis, A. and Krause, C.: {Note on Anomalous Higgs-Boson Couplings in Effective Field Theory}. In: Phys. Lett. B, 750, 2015, 298--301 |
|---|
| 2014 | Buchalla, Gerhard and Cat\`a, Oscar and Krause, Claudius: {Complete Electroweak Chiral Lagrangian with a Light Higgs at NLO}. In: Nucl. Phys. B, 880, 2014, 552--573 |
|---|
| 2014 | Buchalla, Gerhard and Cat\'a, Oscar and Krause, Claudius: {On the Power Counting in Effective Field Theories}. In: Phys. Lett. B, 731, 2014, 80--86 |
|---|