Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Professor W-3 und Äquivalente |
|---|---|
| Fachgebiet | Analytische Chemie,Pharmazie |
| Keywords | Chemometrics, Mass Spectrometry, Pharmaceutical Analysis, Bioanalysis, Metabolomics |
| Auszeichnungen | 2025: Humboldt Kolleg at the German University Cairo 2024: Research Group Linkage with Freie Universitaet Berlin 2023: Application for support of an academic short visit in Germany ( 1 week conference) 2022: AvH Book Donation 2022: AvH Equipment Subsidy 2021: AvH Return Fellowship 2019: Georg Forster Research Fellowship for Experienced Researchers by Alexander von Humboldt foundation |
Aktuelle Kontaktadresse
| Land | Ägypten |
|---|---|
| Ort | Cairo |
| Universität/Institution | German University in Cairo - GUC |
| Institut/Abteilung | Faculty of Pharmacy and Biotechnology |
Gastgeber*innen während der Förderung
| Prof. Dr. Michael Lämmerhofer | Arbeitskreis Pharmazeutische /Medizinische Chemie, Eberhard Karls Universität Tübingen, Tübingen |
|---|---|
| Prof. Dr. Rasha Sayed Hanafi | Faculty of Pharmacy and Biotechnology, German University in Cairo - GUC, Cairo |
| Prof. Dr. Maria Kristina Parr | Institut für Pharmazie, Freie Universität Berlin, Berlin |
| Beginn der ersten Förderung | 01.12.2019 |
Programm(e)
| 2019 | Georg Forster-Forschungsstipendien-Programm für erfahrene Forschende |
|---|
Publikationen (Auswahl)
| 2022 | Rasha S. Hanafi and Michael Lämmerhofer: Quality-by-design approach for development of aqueous headspace microextraction GC-MS method for targeted metabolomics of small aldehydes in plasma of cardiovascular patients. In: Analytica Chimica Acta, 1221, 2022, 340176 |
|---|