Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Professor W-1 und Äquivalente |
|---|---|
| Fachgebiet | Theoretische Biologische Chemie,Biophysikalische Chemie |
| Keywords | Peptide Fibrils, Biomaterials, DNA Nanotechnology, Self-assembly, Computational Design |
| Auszeichnungen | 2022: Young Scientist at 70th and 71st Lindau Nobel Laureate Meeting 2021: Feodor Lynen Research Fellowship, Alexander von Humboldt Foundation 2021: Finalist for Leibniz Dissertation Award, Leibniz Association 2020: Junior Researcher Award, Leibniz Institute of Surface Engineering (IOM) 2019: Young European Talent Program (YET) in Maastricht, Netherlands 2018: Awarded as an Element of the IUPAC Periodic Table of Younger Chemists 2018: Endeavour Research Fellowship, Australian Government 2018: Finalist for EuChemS European Young Chemist Award (EYCA) 2017: SciFinder/CAS Future Leaders Award, Chemical Abstracts Service (CAS) 2016: Early Career Researcher Award, Royal Australian Chemical Institute (RACI) 2016: PhD Fellowship, Friedrich Ebert Foundation (FES) 2015: DFG Graduate School Member, CRC TRR 102 iRTG ‚Polymers: random coils and beyond’ 2014: Summer Research Fellowship, The University of Queensland (UQ), Australia 2013: Fellow of the Life Science College, German Academic Scholarship Foundation 2013: ISAP Fellowship, German Academic Exchange Service (DAAD) 2013: NESACS-GDCh Student Exchange, Boston and New Haven, USA 2012: DFG Research Fellowship, Graduate School BuildMoNa, Leipzig University 2012: RISE Worldwide Fellowship, German Academic Exchange Service (DAAD) 2012: Study Scholarship, Friedrich Ebert Foundation (FES) 2009: GDCh Graduate Award, German Chemical Society (GDCh) |
Aktuelle Kontaktadresse
| Land | Deutschland |
|---|---|
| Ort | Bremen |
| Universität/Institution | Constructor University |
| Institut/Abteilung | School of Science |
Gastgeber*innen während der Förderung
| Prof. Dr. Mark Bathe | Department of Biological Engineering, Massachusetts Institute of Technology, Cambridge |
|---|---|
| Prof. Dr. Tanja Weil | Abteilung für Synthetische und Makromolekulare Chemie, Max-Planck-Institut für Polymerforschung, Mainz |
| Prof. Dr. Mark Bathe | Abteilung für Synthetische und Makromolekulare Chemie, Max-Planck-Institut für Polymerforschung, Mainz |
| Beginn der ersten Förderung | 01.01.2021 |
Programm(e)
| 2020 | Feodor Lynen-Forschungsstipendien-Programm für Postdocs |
|---|
Publikationen (Auswahl)
| 2024 | Stephen O. Aderinto, Torsten John, Abdulmujeeb Onawole, Raphael Peter Galleh, Jim A. Thomas: Iridium(III)-based minor groove binding complexes as DNA photocleavage agents. In: Dalton Transactions, 53, 2024, 7282–7291 |
|---|---|
| 2024 | Jeffrey Gorman, Stephanie M. Hart, Torsten John, Maria A. Castellanos, Dvir Harris, Molly F. Parsons, James L. Banal, Adam P. Willard, Gabriela S. Schlau-Cohen, Mark Bathe: Sculpting photoproducts with DNA origami. In: Chem, 10, 2024, 1553–1575 |
| 2022 | Xiao Wang, Shanshan Li, Hyungmin Jun, Torsten John, Kaiming Zhang, Hannah Fowler, Jonathan P. K. Doye, Wah Chiu, Mark Bathe: Planar 2D wireframe DNA origami. In: Science Advances, 8, 2022, eabn0039 |
| 2021 | Hyungmin Jun, Xiao Wang, Molly F. Parsons, William P. Bricker, Torsten John, Shanshan Li, Steve Jackson, Wah Chiu, Mark Bathe: Rapid prototyping of arbitrary 2D and 3D wireframe DNA origami. In: Nucleic Acids Research, 49, 2021, 10265-10274 |