Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Professor W-1 und Äquivalente |
|---|---|
| Fachgebiet | Theorie und Modellierung von Materialien und Oberflächen |
| Keywords | nuclear magnetic resonance, lithium ion batteries, machine learning, theoretical chemistry, multiscale modelling |
| Auszeichnungen | 2021: CoSec Impact Award, UK 2018: Gates Cambridge Fellowship, University of Cambridge 2018: Winton Programme for the Physics of Sustainability Fellowship, University of Cambridge 2017: Churchill Scholarship, University of Cambridge 2017: LeRoy Apker Award, American Physical Society, USA |
Aktuelle Kontaktadresse
| Land | Kanada |
|---|---|
| Ort | Toronto |
| Universität/Institution | OTI Lumionics |
| Institut/Abteilung | Materials Discovery |
| Website | 39A Salisbury Avenue |
Gastgeber*innen während der Förderung
| Prof. Dr. Karsten Reuter | Abteilung Theorie, Fritz-Haber-Institut der Max-Planck-Gesellschaft, Berlin |
|---|---|
| Beginn der ersten Förderung | 01.11.2022 |
Programm(e)
| 2022 | Humboldt-Forschungsstipendien-Programm für Postdocs |
|---|