Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Post Doc |
|---|---|
| Fachgebiet | Physikalische Chemie von Festkörpern und Oberflächen, Materialcharakterisierung,Polymermaterialien |
| Keywords | cellulose/SPEEK hybrid, in-operando NMR, Ion conductive membranes, redox-flow battery |
| Auszeichnungen | 2025: Postdoctoral Fellowship (1 year) at TU Darmstadt, Development and Promotion of Science and Technology Talents Project (DPST), funded by the Institute for the Promotion of Teaching Science and Technology (IPST), Thailand 2023: Best Poster Presentation Award, Pure and Applied Chemistry International Conference 2023 (PACCON 2023), Thailand 2021: Guest Researcher Fellowship (1 year) at TU Darmstadt, Development and Promotion of Science and Technology Talents Project (DPST), funded by the Institute for the Promotion of Teaching Science and Technology (IPST), Thailand 2016: Doctoral Scholarship Award, Development and Promotion of Science and Technology Talents Project (DPST), funded by the Institute for the Promotion of Teaching Science and Technology (IPST), Thailand 2012: Undergraduate Scholarship Award, Development and Promotion of Science and Technology Talents Project (DPST), funded by the Institute for the Promotion of Teaching Science and Technology (IPST), Thailand |
Aktuelle Kontaktadresse
| Land | Thailand |
|---|---|
| Ort | Bangkok |
| Universität/Institution | Technische Universität Darmstadt |
| Institut/Abteilung | Institut für Physikalische Chemie |
Gastgeber*innen während der Förderung
| Prof. Dr. Torsten Gutmann | Department Chemie, Universität Paderborn, Paderborn |
|---|
Programm(e)
| 2025 | Georg Forster-Forschungsstipendien-Programm für Postdocs |
|---|