Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Post Doc |
|---|---|
| Fachgebiet | Organisch-Chemische Technologie |
| Keywords | NHC, C-H Activation, Molecular Design, Enantioselective Catalysis, Heterogeneous Catalysis |
| Auszeichnungen | 2025: NOST-Anthem Biosciences Best Thesis Award 2025 2024: Awarded for best oral presentation at an international conference on Polymer Science and Technology (SPSI-MACRO-2023), organized by IIT Guwahati 2023: Awarded for best oral presentation in the international conference on Contemporary Ideas, Innovations & Initiatives in Chemical Sciences - 2023 (CI3CS-2023), organized by the Royal Society of Chemistry, at Presidency University 2022: Awarded for best poster presentation in Chemical Research Society of India (CRSI) Kolkata Chapter One Day Symposium in Chemical Sciences, 2022 conference, organized by CRSI & School of Applied and Interdisciplinary Sciences, at IACS Kolkata 2022: S S Bhatnagar Young Scientist Award for best poster presentation in the international seminar on Recent Advances in Chemistry and Material Science (RACMS 2022), organized by Bangladesh Chemical Society & Indian Chemical Society, at Jadavpur University 2019: Secured 2nd Rank in M.Sc (Department of Chemistry, IIEST Shibpur) 2018: Swami Vivekananda Merit-Cum-Means Scholarship 2014: INSPIRE Scholarship (Department of Science and Technology) by Government of India (2014 batch) 2014: Secured 1st position in 12th Standard at School 2012: Secured 1st position in 10th Standard at School |
Aktuelle Kontaktadresse
| Land | Deutschland |
|---|---|
| Ort | Münster |
| Universität/Institution | Universität Münster |
| Institut/Abteilung | Organisch-Chemisches Institut |
Gastgeber*innen während der Förderung
| Prof. Dr. Frank Glorius | Organisch-Chemisches Institut, Universität Münster, Münster |
|---|
Programm(e)
| 2025 | Humboldt-Forschungsstipendien-Programm für Postdocs |
|---|