Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Post Doc |
|---|---|
| Fachgebiet | Elektrochemie,Künstliche Intelligenz und Maschinelle Lernverfahren |
| Keywords | digital twin, machine learning, battery modeling, polymer, all-solid-state-battery |
| Auszeichnungen | 2024: Best Poster Award, 10th IPEMC ECCE Asia 2023: Third Prize, National Digital EVs Competition 2022: Excellence Award, EV Data Competition |
Aktuelle Kontaktadresse
| Land | Schweden |
|---|---|
| Ort | Uppsala |
| Universität/Institution | Uppsala University |
| Institut/Abteilung | Department of Chemistry |
Gastgeber*innen während der Förderung
| Prof. Dr.-Ing. Andreas Jossen | Lehrstuhl für Elektrische Energiespeichertechnik, Technische Universität München, München |
|---|
Programm(e)
| 2026 | Humboldt-Forschungsstipendien-Programm für Postdocs |
|---|