Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Derzeit ohne wiss. Stellung |
|---|---|
| Fachgebiet | Ökologie und Biodiversität der Tiere und Ökosysteme, Organismische Interaktionen,Ökologie der Landnutzung |
| Keywords | spatial modelling, orangutan conservation, climate-resilient landscape, climate extremes, landscape planning |
| Auszeichnungen | 2026: Presenter at the Small Cats Symposium by Panthera 2026: Presenter at the 2nd International Symposium on Wildlife, Biodiversity & Conservation (ISWBC) by Universitas Gajah Mada and University of Kent in Yogyakarta, Indonesia 2026: Presenter at the 6th Conservation Asia Congress (CAC) by Society for Conservation Biology (SCB) in Kathmandu, Nepal 2026: Recipient of Impact Scholars Program by Neuromatch (Group research project title: Subseasonal wildfire prediction for endangered peatland species in Indonesia: A deep learning approach using ChaosBench) 2026: Winner of the Call for Write-Ups by Pulitzer Center and The Conversation Indonesia (Title: Redesigning force majeure excluding climate extremes to protect Indonesian workers) 2025: Invited Speaker at the International Forestry Student Symposium (IFFS) in Indonesia 2025: Presenter at the 30th International Primatological Society (IPS) Congress by the International Primatological Society in Antananarivo, Madagascar 2024: Presenter at the 9th World Fisheries Congress by American Fisheries Society in Seattle, United States of America 2024: Recipient of Research Collaboration by Dian Fossey Gorilla Fund & IUCN Great Ape Specialist Group in Rwanda 2020: Scholarship Recipient by Indonesian Endowment Fund for Education (Lembaga Pengelola Dana Pendidikan) 2019: Graduate with The Highest Distinction at Universitas Tanjungpura 2018: First winner of Education Fair Debate (Pekan Raya Pendidikan) by Universitas Tanjungpura 2017: First place in the National Scientific Paper Competition of Biology Student Fair by Universitas Andalas 2017: Second place in the National Short Film Competition by Natural Resources Agency of West Kalimantan 2017: The Most Beneficial Idea in BENTANG National Scientific Paper Competition by Institut Teknologi Bandung 2017: Third place in BENTANG National Scientific Paper Competition by Institut Teknologi Bandung 2017: Third place in the Regional Scientific Paper Competition by Universitas Tanjungpura |
Aktuelle Kontaktadresse
| Land | Indonesien |
|---|---|
| Ort | Jakarta |
| Universität/Institution | APRIL Group |
| Institut/Abteilung | Sustainability Department |
Gastgeber*innen während der Förderung
| Prof. Dr. Hjalmar Kühl | Abteilung Zoologie, Senckenberg Museum für Naturkunde Görlitz, Görlitz |
|---|
Programm(e)
| 2026 | Internationales Klimaschutzstipendien-Programm |
|---|