Zum Inhalt springen
- {{#headlines}}
- {{title}} {{/headlines}}
Profil
| Derzeitige Stellung | Post Doc |
|---|---|
| Fachgebiet | Festkörper- und Oberflächenchemie, Materialsynthese,Physikalische Chemie der Grenzflächen |
| Keywords | Data-Guided Materials Discovery, Guest-Responsive Solids, Zeolitic Frameworks, Porous Materials Design, Structure–Property Relationships |
| Auszeichnungen | 2026: Excellent Oral Presentation Award, KCS Inorganic Chemistry Division 2025: Early Career Researcher Award, Korea Synchrotron Radiation User’s Association 2025: KCS Excellent Doctoral Thesis Award, Korean Chemical Society 2025: Platinum (Pt) Prize, 1st Place, Graduate Student Excellent Research Award, Ulsan National Institute of Science and Technology 2025: S-OIL Outstanding Dissertation Award, The Korean Academy of Science and Technology 2024: The 17th Graduate Student Outstanding Paper Award, Korea Synchrotron Radiation User’s Association 2019: Excellence Prize, Undergraduate Research Program Award, The Korea Foundation for the Advancement of Science and Creativity |
Aktuelle Kontaktadresse
| Land | Korea, Republik |
|---|---|
| Ort | Ulsan |
| Universität/Institution | Ulsan National Institute of Science and Technology |
| Institut/Abteilung | Department of Chemistry, School of Natural Science |
Gastgeber*innen während der Förderung
| Prof. Dr. Stefan Kaskel | Institut für Anorganische Chemie, Technische Universität Dresden, Dresden |
|---|
Programm(e)
| 2026 | Humboldt-Forschungsstipendien-Programm für Postdocs |
|---|